2.Bundesliga Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | FC Koln | 34 | 9 | 3 | 5 | 49 | 26 | 10 | 3 | 4 | 35 | 21 | 19 | 6 | 9 | 84 | 47 | 37 | 63 | ||||
P | SC PaderbornSC Paderborn | 34 | 10 | 6 | 1 | 50 | 23 | 6 | 3 | 8 | 26 | 27 | 16 | 9 | 9 | 76 | 50 | 26 | 57 | ||||
3 | Union BerlinUnion Berlin | 34 | 11 | 5 | 1 | 34 | 11 | 3 | 10 | 4 | 20 | 22 | 14 | 15 | 5 | 54 | 33 | 21 | 57 | ||||
4 | Hamburger SV | 34 | 8 | 4 | 5 | 21 | 22 | 8 | 4 | 5 | 24 | 20 | 16 | 8 | 10 | 45 | 42 | 3 | 56 | ||||
5 | Heidenheim | 34 | 9 | 3 | 5 | 32 | 24 | 6 | 7 | 4 | 23 | 21 | 15 | 10 | 9 | 55 | 45 | 10 | 55 | ||||
6 | Holstein Kiel | 34 | 8 | 5 | 4 | 33 | 23 | 5 | 5 | 7 | 27 | 28 | 13 | 10 | 11 | 60 | 51 | 9 | 49 | ||||
7 | Arminia Bielefeld | 34 | 8 | 2 | 7 | 27 | 25 | 5 | 8 | 4 | 25 | 25 | 13 | 10 | 11 | 52 | 50 | 2 | 49 | ||||
8 | JahnJahn | 34 | 6 | 6 | 5 | 19 | 23 | 6 | 7 | 4 | 36 | 31 | 12 | 13 | 9 | 55 | 54 | 1 | 49 | ||||
9 | St Pauli | 34 | 8 | 5 | 4 | 28 | 23 | 6 | 2 | 9 | 18 | 30 | 14 | 7 | 13 | 46 | 53 | -7 | 49 | ||||
10 | SV Darmstadt 98 | 34 | 9 | 4 | 4 | 25 | 17 | 4 | 3 | 10 | 20 | 36 | 13 | 7 | 14 | 45 | 53 | -8 | 46 | ||||
11 | VfL BochumVfL Bochum | 34 | 9 | 3 | 5 | 29 | 22 | 2 | 8 | 7 | 20 | 28 | 11 | 11 | 12 | 49 | 50 | -1 | 44 | ||||
12 | Dynamo Dresden | 34 | 7 | 5 | 5 | 26 | 19 | 4 | 4 | 9 | 15 | 29 | 11 | 9 | 14 | 41 | 48 | -7 | 42 | ||||
13 | Greuther Furth | 34 | 6 | 8 | 3 | 23 | 24 | 4 | 4 | 9 | 14 | 32 | 10 | 12 | 12 | 37 | 56 | -19 | 42 | ||||
14 | Erzgebirge Aue | 34 | 6 | 5 | 6 | 20 | 22 | 5 | 2 | 10 | 23 | 25 | 11 | 7 | 16 | 43 | 47 | -4 | 40 | ||||
15 | SV SandhausenSV Sandhausen | 34 | 5 | 6 | 6 | 22 | 21 | 4 | 5 | 8 | 23 | 31 | 9 | 11 | 14 | 45 | 52 | -7 | 38 | ||||
16 | IngolstadtIngolstadt | 34 | 4 | 5 | 8 | 20 | 22 | 5 | 3 | 9 | 23 | 33 | 9 | 8 | 17 | 43 | 55 | -12 | 35 | ||||
R | Magdeburg | 34 | 2 | 10 | 5 | 16 | 19 | 4 | 3 | 10 | 19 | 34 | 6 | 13 | 15 | 35 | 53 | -18 | 31 | ||||
R | Duisburg | 34 | 3 | 3 | 11 | 25 | 39 | 3 | 7 | 7 | 14 | 26 | 6 | 10 | 18 | 39 | 65 | -26 | 28 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Union Berlin | 17 | 11 | 5 | 1 | 34 | 11 | 23 | 38 |
2 | SC Paderborn | 17 | 10 | 6 | 1 | 50 | 23 | 27 | 36 |
3 | SV Darmstadt 98 | 17 | 9 | 4 | 4 | 25 | 17 | 8 | 31 |
4 | FC Koln | 17 | 9 | 3 | 5 | 49 | 26 | 23 | 30 |
5 | Heidenheim | 17 | 9 | 3 | 5 | 32 | 24 | 8 | 30 |
6 | VfL Bochum | 17 | 9 | 3 | 5 | 29 | 22 | 7 | 30 |
7 | Holstein Kiel | 17 | 8 | 5 | 4 | 33 | 23 | 10 | 29 |
8 | St Pauli | 17 | 8 | 5 | 4 | 28 | 23 | 5 | 29 |
9 | Hamburger SV | 17 | 8 | 4 | 5 | 21 | 22 | -1 | 28 |
10 | Dynamo Dresden | 17 | 7 | 5 | 5 | 26 | 19 | 7 | 26 |
11 | Arminia Bielefeld | 17 | 8 | 2 | 7 | 27 | 25 | 2 | 26 |
12 | Greuther Furth | 17 | 6 | 8 | 3 | 23 | 24 | -1 | 26 |
13 | Jahn | 17 | 6 | 6 | 5 | 19 | 23 | -4 | 24 |
14 | Erzgebirge Aue | 17 | 6 | 5 | 6 | 20 | 22 | -2 | 23 |
15 | SV Sandhausen | 17 | 5 | 6 | 6 | 22 | 21 | 1 | 21 |
16 | Ingolstadt | 17 | 4 | 5 | 8 | 20 | 22 | -2 | 17 |
17 | Magdeburg | 17 | 2 | 10 | 5 | 16 | 19 | -3 | 16 |
18 | Duisburg | 17 | 3 | 3 | 11 | 25 | 39 | -14 | 12 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | FC Koln | 17 | 10 | 3 | 4 | 35 | 21 | 14 | 33 |
2 | Hamburger SV | 17 | 8 | 4 | 5 | 24 | 20 | 4 | 28 |
3 | Jahn | 17 | 6 | 7 | 4 | 36 | 31 | 5 | 25 |
4 | Heidenheim | 17 | 6 | 7 | 4 | 23 | 21 | 2 | 25 |
5 | Arminia Bielefeld | 17 | 5 | 8 | 4 | 25 | 25 | 0 | 23 |
6 | SC Paderborn | 17 | 6 | 3 | 8 | 26 | 27 | -1 | 21 |
7 | Holstein Kiel | 17 | 5 | 5 | 7 | 27 | 28 | -1 | 20 |
8 | St Pauli | 17 | 6 | 2 | 9 | 18 | 30 | -12 | 20 |
9 | Union Berlin | 17 | 3 | 10 | 4 | 20 | 22 | -2 | 19 |
10 | Ingolstadt | 17 | 5 | 3 | 9 | 23 | 33 | -10 | 18 |
11 | Erzgebirge Aue | 17 | 5 | 2 | 10 | 23 | 25 | -2 | 17 |
12 | SV Sandhausen | 17 | 4 | 5 | 8 | 23 | 31 | -8 | 17 |
13 | Duisburg | 17 | 3 | 7 | 7 | 14 | 26 | -12 | 16 |
14 | Dynamo Dresden | 17 | 4 | 4 | 9 | 15 | 29 | -14 | 16 |
15 | Greuther Furth | 17 | 4 | 4 | 9 | 14 | 32 | -18 | 16 |
16 | Magdeburg | 17 | 4 | 3 | 10 | 19 | 34 | -15 | 15 |
17 | SV Darmstadt 98 | 17 | 4 | 3 | 10 | 20 | 36 | -16 | 15 |
18 | VfL Bochum | 17 | 2 | 8 | 7 | 20 | 28 | -8 | 14 |
Subscribe to our Newsletter
Loading ...
Failed to load data.
{{league_name}} Table
Team | P | GD | PTS | |
{{pos_1}} | {{name_1}} | {{play_1}} | {{gd_1}} | {{pts_1}} |
{{pos_2}} | {{name_2}} | {{play_2}} | {{gd_2}} | {{pts_2}} |
{{pos_3}} | {{name_3}} | {{play_3}} | {{gd_3}} | {{pts_3}} |
{{pos_4}} | {{name_4}} | {{play_4}} | {{gd_4}} | {{pts_4}} |
{{pos_5}} | {{name_5}} | {{play_5}} | {{gd_5}} | {{pts_5}} |
{{pos_6}} | {{name_6}} | {{play_6}} | {{gd_6}} | {{pts_6}} |
{{pos_7}} | {{name_7}} | {{play_7}} | {{gd_7}} | {{pts_7}} |
{{pos_8}} | {{name_8}} | {{play_8}} | {{gd_8}} | {{pts_8}} |
{{pos_9}} | {{name_9}} | {{play_9}} | {{gd_9}} | {{pts_9}} |
{{pos_10}} | {{name_10}} | {{play_10}} | {{gd_10}} | {{pts_10}} |
{{pos_11}} | {{name_11}} | {{play_11}} | {{gd_11}} | {{pts_11}} |
{{pos_12}} | {{name_12}} | {{play_12}} | {{gd_12}} | {{pts_12}} |
{{pos_13}} | {{name_13}} | {{play_13}} | {{gd_13}} | {{pts_13}} |
{{pos_14}} | {{name_14}} | {{play_14}} | {{gd_14}} | {{pts_14}} |
{{pos_15}} | {{name_15}} | {{play_15}} | {{gd_15}} | {{pts_15}} |
{{pos_16}} | {{name_16}} | {{play_16}} | {{gd_16}} | {{pts_16}} |
{{pos_17}} | {{name_17}} | {{play_17}} | {{gd_17}} | {{pts_17}} |
{{pos_18}} | {{name_18}} | {{play_18}} | {{gd_18}} | {{pts_18}} |
{{pos_19}} | {{name_19}} | {{play_19}} | {{gd_19}} | {{pts_19}} |
{{pos_20}} | {{name_20}} | {{play_20}} | {{gd_20}} | {{pts_20}} |
{{pos_21}} | {{name_21}} | {{play_21}} | {{gd_21}} | {{pts_21}} |
{{pos_22}} | {{name_22}} | {{play_22}} | {{gd_22}} | {{pts_22}} |
{{pos_23}} | {{name_23}} | {{play_23}} | {{gd_23}} | {{pts_23}} |
{{pos_24}} | {{name_24}} | {{play_24}} | {{gd_24}} | {{pts_24}} |
{{pos_25}} | {{name_25}} | {{play_25}} | {{gd_25}} | {{pts_25}} |
{{pos_26}} | {{name_26}} | {{play_26}} | {{gd_26}} | {{pts_26}} |
{{pos_27}} | {{name_27}} | {{play_27}} | {{gd_27}} | {{pts_27}} |
{{pos_28}} | {{name_28}} | {{play_28}} | {{gd_28}} | {{pts_28}} |
{{pos_29}} | {{name_29}} | {{play_29}} | {{gd_29}} | {{pts_29}} |
{{pos_30}} | {{name_30}} | {{play_30}} | {{gd_30}} | {{pts_30}} |
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Select and display your favourite team's news and scores in this panel
2.Bundesliga Table
Team | P | W | D | L | F | A | GD | PTS | |
C | FC Koln | 34 | 19 | 6 | 9 | 84 | 47 | 37 | 63 |
P | SC PaderbornSC Paderborn | 34 | 16 | 9 | 9 | 76 | 50 | 26 | 57 |
3 | Union BerlinUnion Berlin | 34 | 14 | 15 | 5 | 54 | 33 | 21 | 57 |
4 | Hamburger SV | 34 | 16 | 8 | 10 | 45 | 42 | 3 | 56 |
5 | Heidenheim | 34 | 15 | 10 | 9 | 55 | 45 | 10 | 55 |
6 | Holstein Kiel | 34 | 13 | 10 | 11 | 60 | 51 | 9 | 49 |
7 | Arminia Bielefeld | 34 | 13 | 10 | 11 | 52 | 50 | 2 | 49 |
8 | Jahn RegensburgJahn | 34 | 12 | 13 | 9 | 55 | 54 | 1 | 49 |
9 | St Pauli | 34 | 14 | 7 | 13 | 46 | 53 | -7 | 49 |
10 | SV Darmstadt 98 | 34 | 13 | 7 | 14 | 45 | 53 | -8 | 46 |
11 | VfL BochumVfL Bochum | 34 | 11 | 11 | 12 | 49 | 50 | -1 | 44 |
12 | Dynamo Dresden | 34 | 11 | 9 | 14 | 41 | 48 | -7 | 42 |
13 | Greuther Furth | 34 | 10 | 12 | 12 | 37 | 56 | -19 | 42 |
14 | Erzgebirge Aue | 34 | 11 | 7 | 16 | 43 | 47 | -4 | 40 |
15 | SV SandhausenSV Sandhausen | 34 | 9 | 11 | 14 | 45 | 52 | -7 | 38 |
16 | FC Ingolstadt 04Ingolstadt | 34 | 9 | 8 | 17 | 43 | 55 | -12 | 35 |
R | Magdeburg | 34 | 6 | 13 | 15 | 35 | 53 | -18 | 31 |
R | Duisburg | 34 | 6 | 10 | 18 | 39 | 65 | -26 | 28 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Loading ...
Failed to load data.
{{league_name}} Table
Team | P | GD | PTS | |
{{pos_1}} | {{name_1}} | {{play_1}} | {{gd_1}} | {{pts_1}} |
{{pos_2}} | {{name_2}} | {{play_2}} | {{gd_2}} | {{pts_2}} |
{{pos_3}} | {{name_3}} | {{play_3}} | {{gd_3}} | {{pts_3}} |
{{pos_4}} | {{name_4}} | {{play_4}} | {{gd_4}} | {{pts_4}} |
{{pos_5}} | {{name_5}} | {{play_5}} | {{gd_5}} | {{pts_5}} |
{{pos_6}} | {{name_6}} | {{play_6}} | {{gd_6}} | {{pts_6}} |
{{pos_7}} | {{name_7}} | {{play_7}} | {{gd_7}} | {{pts_7}} |
{{pos_8}} | {{name_8}} | {{play_8}} | {{gd_8}} | {{pts_8}} |
{{pos_9}} | {{name_9}} | {{play_9}} | {{gd_9}} | {{pts_9}} |
{{pos_10}} | {{name_10}} | {{play_10}} | {{gd_10}} | {{pts_10}} |
{{pos_11}} | {{name_11}} | {{play_11}} | {{gd_11}} | {{pts_11}} |
{{pos_12}} | {{name_12}} | {{play_12}} | {{gd_12}} | {{pts_12}} |
{{pos_13}} | {{name_13}} | {{play_13}} | {{gd_13}} | {{pts_13}} |
{{pos_14}} | {{name_14}} | {{play_14}} | {{gd_14}} | {{pts_14}} |
{{pos_15}} | {{name_15}} | {{play_15}} | {{gd_15}} | {{pts_15}} |
{{pos_16}} | {{name_16}} | {{play_16}} | {{gd_16}} | {{pts_16}} |
{{pos_17}} | {{name_17}} | {{play_17}} | {{gd_17}} | {{pts_17}} |
{{pos_18}} | {{name_18}} | {{play_18}} | {{gd_18}} | {{pts_18}} |
{{pos_19}} | {{name_19}} | {{play_19}} | {{gd_19}} | {{pts_19}} |
{{pos_20}} | {{name_20}} | {{play_20}} | {{gd_20}} | {{pts_20}} |
{{pos_21}} | {{name_21}} | {{play_21}} | {{gd_21}} | {{pts_21}} |
{{pos_22}} | {{name_22}} | {{play_22}} | {{gd_22}} | {{pts_22}} |
{{pos_23}} | {{name_23}} | {{play_23}} | {{gd_23}} | {{pts_23}} |
{{pos_24}} | {{name_24}} | {{play_24}} | {{gd_24}} | {{pts_24}} |
{{pos_25}} | {{name_25}} | {{play_25}} | {{gd_25}} | {{pts_25}} |
{{pos_26}} | {{name_26}} | {{play_26}} | {{gd_26}} | {{pts_26}} |
{{pos_27}} | {{name_27}} | {{play_27}} | {{gd_27}} | {{pts_27}} |
{{pos_28}} | {{name_28}} | {{play_28}} | {{gd_28}} | {{pts_28}} |
{{pos_29}} | {{name_29}} | {{play_29}} | {{gd_29}} | {{pts_29}} |
{{pos_30}} | {{name_30}} | {{play_30}} | {{gd_30}} | {{pts_30}} |
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Select and display your favourite team's news and scores in this panel
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
C | Manchester CityMan City | 38 | 32 | 2 | 4 | 95 | 23 | 72 | 98 |
2 | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | 67 | 97 |
3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | 24 | 72 |
4 | Tottenham HotspurSpurs | 38 | 23 | 2 | 13 | 67 | 39 | 28 | 71 |
5 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | 22 | 70 |
6 | Manchester UnitedMan Utd | 38 | 19 | 9 | 10 | 65 | 54 | 11 | 66 |
7 | Wolverhampton WanderersWolves | 38 | 16 | 9 | 13 | 47 | 46 | 1 | 57 |
8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | 8 | 54 |
9 | Leicester CityLeicester | 38 | 15 | 7 | 16 | 51 | 48 | 3 | 52 |
10 | West Ham UnitedWest Ham | 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 |
11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 |
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 |
13 | Newcastle UnitedNewcastle | 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 |
14 | Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 |
15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 |
16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 |
17 | Brighton & Hove AlbionBrighton | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
R | Cardiff CityCardiff | 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 |
R | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 |
R | Huddersfield TownHuddersfield | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 |
Scroll for more - Tap for full version