Stuart Pringle
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 23 | 18 | 3 | 2 | 55 | 14 | 41 | 57 |
2 | Liverpool | 22 | 14 | 6 | 2 | 58 | 19 | 39 | 48 |
3 | Chelsea | 24 | 13 | 8 | 3 | 48 | 18 | 30 | 47 |
4 | Manchester UnitedMan Utd | 22 | 11 | 5 | 6 | 36 | 30 | 6 | 38 |
5 | West Ham UnitedWest Ham | 23 | 11 | 4 | 8 | 41 | 31 | 10 | 37 |
6 | Arsenal | 21 | 11 | 3 | 7 | 33 | 25 | 8 | 36 |
7 | Tottenham HotspurSpurs | 20 | 11 | 3 | 6 | 26 | 24 | 2 | 36 |
8 | Wolverhampton WanderersWolves | 21 | 10 | 4 | 7 | 19 | 16 | 3 | 34 |
9 | Brighton & Hove AlbionBrighton | 22 | 6 | 12 | 4 | 23 | 23 | 0 | 30 |
10 | Leicester CityLeicester | 20 | 7 | 5 | 8 | 34 | 37 | -3 | 26 |
11 | Aston Villa | 21 | 8 | 2 | 11 | 28 | 32 | -4 | 26 |
12 | Southampton | 22 | 5 | 10 | 7 | 26 | 34 | -8 | 25 |
13 | Crystal Palace | 22 | 5 | 9 | 8 | 31 | 34 | -3 | 24 |
14 | Brentford | 23 | 6 | 5 | 12 | 26 | 38 | -12 | 23 |
15 | Leeds UnitedLeeds | 21 | 5 | 7 | 9 | 24 | 40 | -16 | 22 |
16 | Everton | 20 | 5 | 4 | 11 | 24 | 35 | -11 | 19 |
17 | Norwich CityNorwich | 22 | 4 | 4 | 14 | 13 | 45 | -32 | 16 |
18 | Watford | 21 | 4 | 3 | 14 | 23 | 40 | -17 | 15 |
19 | Newcastle UnitedNewcastle | 21 | 2 | 9 | 10 | 21 | 43 | -22 | 15 |
20 | Burnley | 19 | 1 | 10 | 8 | 16 | 27 | -11 | 13 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 23 | 18 | 3 | 2 | 55 | 14 | 41 | 57 |
2 | Liverpool | 22 | 14 | 6 | 2 | 58 | 19 | 39 | 48 |
3 | Chelsea | 24 | 13 | 8 | 3 | 48 | 18 | 30 | 47 |
4 | Manchester UnitedMan Utd | 22 | 11 | 5 | 6 | 36 | 30 | 6 | 38 |
5 | West Ham UnitedWest Ham | 23 | 11 | 4 | 8 | 41 | 31 | 10 | 37 |
6 | Arsenal | 21 | 11 | 3 | 7 | 33 | 25 | 8 | 36 |
7 | Tottenham HotspurSpurs | 20 | 11 | 3 | 6 | 26 | 24 | 2 | 36 |
8 | Wolverhampton WanderersWolves | 21 | 10 | 4 | 7 | 19 | 16 | 3 | 34 |
9 | Brighton & Hove AlbionBrighton | 22 | 6 | 12 | 4 | 23 | 23 | 0 | 30 |
10 | Leicester CityLeicester | 20 | 7 | 5 | 8 | 34 | 37 | -3 | 26 |
11 | Aston Villa | 21 | 8 | 2 | 11 | 28 | 32 | -4 | 26 |
12 | Southampton | 22 | 5 | 10 | 7 | 26 | 34 | -8 | 25 |
13 | Crystal Palace | 22 | 5 | 9 | 8 | 31 | 34 | -3 | 24 |
14 | Brentford | 23 | 6 | 5 | 12 | 26 | 38 | -12 | 23 |
15 | Leeds UnitedLeeds | 21 | 5 | 7 | 9 | 24 | 40 | -16 | 22 |
16 | Everton | 20 | 5 | 4 | 11 | 24 | 35 | -11 | 19 |
17 | Norwich CityNorwich | 22 | 4 | 4 | 14 | 13 | 45 | -32 | 16 |
18 | Watford | 21 | 4 | 3 | 14 | 23 | 40 | -17 | 15 |
19 | Newcastle UnitedNewcastle | 21 | 2 | 9 | 10 | 21 | 43 | -22 | 15 |
20 | Burnley | 19 | 1 | 10 | 8 | 16 | 27 | -11 | 13 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Major League Soccer Table
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Atlanta UnitedAtlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlotte IndependenceCharlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC CincinnatiCincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Inter MiamiInter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CF MontrealMontreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New England RevolutionNew England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | New York City FCNY City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | New York Red BullsNY Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Philadelphia UnionPhiladelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Atlanta UnitedAtlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlotte IndependenceCharlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC CincinnatiCincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Inter MiamiInter Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CF MontrealMontreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New England RevolutionNew England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | New York City FCNY City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | New York Red BullsNY Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Philadelphia UnionPhiladelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
0 new articles in last day; last new at 10:46 (Thursday 27 January 2022 10.46 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: