Career History | ||
---|---|---|
Senior | 2019-2021 | Sheffield United |
→ 2020-2021 | Derry City (loan) | |
2021- | Bohemians |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shamrock RoversShamrock | 36 | 20 | 12 | 4 | 67 | 27 | 40 | 72 |
2 | Derry CityDerry | 36 | 18 | 11 | 7 | 57 | 24 | 33 | 65 |
3 | St Patrick's AthleticSt Patrick's | 36 | 19 | 5 | 12 | 59 | 42 | 17 | 62 |
4 | Shelbourne | 36 | 15 | 15 | 6 | 44 | 27 | 17 | 60 |
5 | DundalkDundalk | 36 | 17 | 7 | 12 | 59 | 44 | 15 | 58 |
6 | Bohemians | 36 | 16 | 10 | 10 | 53 | 40 | 13 | 58 |
7 | Drogheda UnitedDrogheda | 36 | 10 | 11 | 15 | 40 | 54 | -14 | 41 |
8 | Sligo RoversSligo | 36 | 10 | 7 | 19 | 36 | 51 | -15 | 37 |
9 | Cork City | 36 | 8 | 7 | 21 | 35 | 64 | -29 | 31 |
10 | University College DublinUCD | 36 | 2 | 5 | 29 | 19 | 96 | -77 | 11 |
ISOCountry Code:
Matched Country Groups: