Career History | ||
---|---|---|
Senior | 2020- | Real Valladolid |
→ 2023- | Granada (loan) | |
International | 2019- | Israel |
Team | P | W | D | L | F | A | GD | PTS | |
C | Granada | 42 | 22 | 9 | 11 | 55 | 30 | 25 | 75 |
P | Las PalmasLas Palmas | 42 | 18 | 18 | 6 | 49 | 29 | 20 | 72 |
3 | Levante | 42 | 18 | 18 | 6 | 46 | 30 | 16 | 72 |
4 | AlavesAlaves | 42 | 19 | 14 | 9 | 47 | 33 | 14 | 71 |
5 | EibarEibar | 42 | 19 | 14 | 9 | 45 | 36 | 9 | 71 |
6 | Albacete | 42 | 17 | 16 | 9 | 58 | 47 | 11 | 67 |
7 | FC AndorraFC Andorra | 42 | 16 | 11 | 15 | 47 | 37 | 10 | 59 |
8 | Real Oviedo | 42 | 16 | 11 | 15 | 34 | 35 | -1 | 59 |
9 | CartagenaCartagena | 42 | 16 | 10 | 16 | 47 | 49 | -2 | 58 |
10 | TenerifeTenerife | 42 | 14 | 15 | 13 | 42 | 37 | 5 | 57 |
11 | Racing de SantanderRacing | 42 | 14 | 12 | 16 | 39 | 40 | -1 | 54 |
12 | Burgos | 42 | 13 | 15 | 14 | 33 | 35 | -2 | 54 |
13 | Real ZaragozaZaragoza | 42 | 12 | 17 | 13 | 40 | 39 | 1 | 53 |
14 | Leganes | 42 | 14 | 11 | 17 | 37 | 42 | -5 | 53 |
15 | Huesca | 42 | 11 | 19 | 12 | 36 | 36 | 0 | 52 |
16 | MirandesMirandes | 42 | 13 | 13 | 16 | 48 | 54 | -6 | 52 |
17 | Sporting GijonSporting Gijon | 42 | 11 | 17 | 14 | 43 | 48 | -5 | 50 |
18 | Villarreal II | 42 | 13 | 11 | 18 | 49 | 55 | -6 | 50 |
R | Malaga | 42 | 10 | 14 | 18 | 37 | 44 | -7 | 44 |
R | PonferradinaPonferradina | 42 | 9 | 17 | 16 | 40 | 53 | -13 | 44 |
R | UD Ibiza | 42 | 7 | 13 | 22 | 33 | 66 | -33 | 34 |
R | LugoLugo | 42 | 6 | 13 | 23 | 27 | 57 | -30 | 31 |
Team | P | W | D | L | F | A | GD | PTS | |
C | Granada | 42 | 22 | 9 | 11 | 55 | 30 | 25 | 75 |
P | Las PalmasLas Palmas | 42 | 18 | 18 | 6 | 49 | 29 | 20 | 72 |
3 | Levante | 42 | 18 | 18 | 6 | 46 | 30 | 16 | 72 |
4 | AlavesAlaves | 42 | 19 | 14 | 9 | 47 | 33 | 14 | 71 |
5 | EibarEibar | 42 | 19 | 14 | 9 | 45 | 36 | 9 | 71 |
6 | Albacete | 42 | 17 | 16 | 9 | 58 | 47 | 11 | 67 |
7 | FC AndorraFC Andorra | 42 | 16 | 11 | 15 | 47 | 37 | 10 | 59 |
8 | Real Oviedo | 42 | 16 | 11 | 15 | 34 | 35 | -1 | 59 |
9 | CartagenaCartagena | 42 | 16 | 10 | 16 | 47 | 49 | -2 | 58 |
10 | TenerifeTenerife | 42 | 14 | 15 | 13 | 42 | 37 | 5 | 57 |
11 | Racing de SantanderRacing | 42 | 14 | 12 | 16 | 39 | 40 | -1 | 54 |
12 | Burgos | 42 | 13 | 15 | 14 | 33 | 35 | -2 | 54 |
13 | Real ZaragozaZaragoza | 42 | 12 | 17 | 13 | 40 | 39 | 1 | 53 |
14 | Leganes | 42 | 14 | 11 | 17 | 37 | 42 | -5 | 53 |
15 | Huesca | 42 | 11 | 19 | 12 | 36 | 36 | 0 | 52 |
16 | MirandesMirandes | 42 | 13 | 13 | 16 | 48 | 54 | -6 | 52 |
17 | Sporting GijonSporting Gijon | 42 | 11 | 17 | 14 | 43 | 48 | -5 | 50 |
18 | Villarreal II | 42 | 13 | 11 | 18 | 49 | 55 | -6 | 50 |
R | Malaga | 42 | 10 | 14 | 18 | 37 | 44 | -7 | 44 |
R | PonferradinaPonferradina | 42 | 9 | 17 | 16 | 40 | 53 | -13 | 44 |
R | UD Ibiza | 42 | 7 | 13 | 22 | 33 | 66 | -33 | 34 |
R | LugoLugo | 42 | 6 | 13 | 23 | 27 | 57 | -30 | 31 |
ISOCountry Code:
Matched Country Groups: