Robert Green
© df11faces.com
Born: January 18, 1980 (age 42)
Height: 6' 3" (191cm)
Hometown: Chertsey, England
Nationality: English
EF
Position: Goalkeeper
Career History | ||
---|---|---|
Youth | 1992-1999 | Norwich City |
Senior | 1999-2006 | Norwich City |
2006-2012 | West Ham United | |
2012-2016 | Queens Park Rangers | |
2016-2017 | Leeds United | |
2017-2018 | Huddersfield Town | |
2018-2019 | Chelsea | |
International | 2005-2015 | England |
Sports Mole has 518 articles about Robert Green. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 14 | 12 | 1 | 1 | 33 | 11 | 22 | 37 |
2 | Manchester CityMan City | 14 | 10 | 2 | 2 | 40 | 14 | 26 | 32 |
3 | Newcastle UnitedNewcastle | 15 | 8 | 6 | 1 | 29 | 11 | 18 | 30 |
4 | Tottenham HotspurSpurs | 15 | 9 | 2 | 4 | 31 | 21 | 10 | 29 |
5 | Manchester UnitedMan Utd | 14 | 8 | 2 | 4 | 20 | 20 | 0 | 26 |
6 | Liverpool | 14 | 6 | 4 | 4 | 28 | 17 | 11 | 22 |
7 | Brighton & Hove AlbionBrighton | 14 | 6 | 3 | 5 | 23 | 19 | 4 | 21 |
8 | Chelsea | 14 | 6 | 3 | 5 | 17 | 17 | 0 | 21 |
9 | Fulham | 15 | 5 | 4 | 6 | 24 | 26 | -2 | 19 |
10 | Brentford | 15 | 4 | 7 | 4 | 23 | 25 | -2 | 19 |
11 | Crystal Palace | 14 | 5 | 4 | 5 | 15 | 18 | -3 | 19 |
12 | Aston Villa | 15 | 5 | 3 | 7 | 16 | 22 | -6 | 18 |
13 | Leicester CityLeicester | 15 | 5 | 2 | 8 | 25 | 25 | 0 | 17 |
14 | Bournemouth | 15 | 4 | 4 | 7 | 18 | 32 | -14 | 16 |
15 | Leeds UnitedLeeds | 14 | 4 | 3 | 7 | 22 | 26 | -4 | 15 |
16 | West Ham UnitedWest Ham | 15 | 4 | 2 | 9 | 12 | 17 | -5 | 14 |
17 | Everton | 15 | 3 | 5 | 7 | 11 | 17 | -6 | 14 |
18 | Nottingham ForestNott'm Forest | 15 | 3 | 4 | 8 | 11 | 30 | -19 | 13 |
19 | Southampton | 15 | 3 | 3 | 9 | 13 | 27 | -14 | 12 |
20 | Wolverhampton WanderersWolves | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
La Liga Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Barcelona | 14 | 12 | 1 | 1 | 33 | 5 | 28 | 37 |
2 | Real Madrid | 14 | 11 | 2 | 1 | 33 | 14 | 19 | 35 |
3 | Real Sociedad | 14 | 8 | 2 | 4 | 19 | 17 | 2 | 26 |
4 | Athletic Bilbao | 14 | 7 | 3 | 4 | 24 | 14 | 10 | 24 |
5 | Atletico MadridAtletico | 14 | 7 | 3 | 4 | 21 | 14 | 7 | 24 |
6 | Real BetisBetis | 14 | 7 | 3 | 4 | 17 | 12 | 5 | 24 |
7 | Osasuna | 14 | 7 | 2 | 5 | 16 | 14 | 2 | 23 |
8 | Rayo Vallecano | 14 | 6 | 4 | 4 | 20 | 16 | 4 | 22 |
9 | Villarreal | 14 | 6 | 3 | 5 | 15 | 10 | 5 | 21 |
10 | Valencia | 14 | 5 | 4 | 5 | 22 | 15 | 7 | 19 |
11 | Mallorca | 14 | 5 | 4 | 5 | 13 | 13 | 0 | 19 |
12 | Real ValladolidValladolid | 14 | 5 | 2 | 7 | 13 | 21 | -8 | 17 |
13 | GironaGirona | 14 | 4 | 4 | 6 | 20 | 22 | -2 | 16 |
14 | Almeria | 14 | 5 | 1 | 8 | 16 | 22 | -6 | 16 |
15 | Getafe | 14 | 3 | 5 | 6 | 12 | 20 | -8 | 14 |
16 | Espanyol | 14 | 2 | 6 | 6 | 16 | 22 | -6 | 12 |
17 | Celta Vigo | 14 | 3 | 3 | 8 | 14 | 26 | -12 | 12 |
18 | Sevilla | 14 | 2 | 5 | 7 | 13 | 22 | -9 | 11 |
19 | CadizCadiz | 14 | 2 | 5 | 7 | 9 | 26 | -17 | 11 |
20 | ElcheElche | 14 | 0 | 4 | 10 | 10 | 31 | -21 | 4 |
Scroll for more - Tap for full version
66 new articles in last day; most recent Saturday 26 November 2022 00.27
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: