Richardson
Born: August 17, 1991 (age 30)
Height: 5' 8" (173cm)
Weight: 10st 3lb (65kg)
Hometown: Natal, Brazil
Nationality: Brazilian
B
Position: Midfielder
Sports Mole has 4 articles about Richardson. Articles 1 to 4:
Subscribe to our Newsletter
Read more!
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Tottenham HotspurSpurs | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Arsenal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Manchester CityMan City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Newcastle UnitedNewcastle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | Brighton & Hove AlbionBrighton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Leeds UnitedLeeds | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Fulham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | Leicester CityLeicester | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Manchester UnitedMan Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Wolverhampton WanderersWolves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
16 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18 | Nottingham ForestNott'm Forest | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | West Ham UnitedWest Ham | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Southampton | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
Uruguayan Primera Division Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | River PlateRiver Plate | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | FenixFenix | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
3 | Boston RiverBoston River | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
4 | Albion | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
5 | Deportivo MaldonadoMaldonado | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
6 | NacionalNacional | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
7 | Defensor SportingDefensor | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
8 | PenarolPenarol | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
9 | Montevideo City TorqueTorque | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
10 | DanubioDanubio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Cerro Largo | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
12 | Montevideo WanderersWanderers | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
13 | LiverpoolLiverpool | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
14 | Plaza ColoniaPlaza Colonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
15 | Cerrito | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
16 | Rentistas | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Scroll for more - Tap for full version
66 new articles in last day; last new at 00:17 (Wednesday 10 August 2022 23.17 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: