Career History | ||
---|---|---|
Senior | 2020-2021 | Cadiz |
2021- | Cartagena |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leganes | 21 | 11 | 6 | 4 | 31 | 13 | 18 | 39 |
2 | Racing Club de FerrolRacing de Ferrol | 21 | 10 | 7 | 4 | 29 | 23 | 6 | 37 |
3 | Sporting GijonSporting Gijon | 21 | 9 | 8 | 4 | 27 | 16 | 11 | 35 |
4 | Real ValladolidValladolid | 21 | 11 | 2 | 8 | 25 | 23 | 2 | 35 |
5 | Espanyol | 21 | 9 | 7 | 5 | 34 | 24 | 10 | 34 |
6 | Racing de SantanderRacing | 21 | 9 | 6 | 6 | 36 | 29 | 7 | 33 |
7 | EibarEibar | 21 | 9 | 5 | 7 | 34 | 27 | 7 | 32 |
8 | Levante | 21 | 8 | 8 | 5 | 27 | 26 | 1 | 32 |
9 | TenerifeTenerife | 21 | 9 | 4 | 8 | 21 | 20 | 1 | 31 |
10 | Real Oviedo | 21 | 7 | 9 | 5 | 23 | 16 | 7 | 30 |
11 | Burgos | 21 | 8 | 6 | 7 | 29 | 27 | 2 | 30 |
12 | ElcheElche | 21 | 8 | 6 | 7 | 21 | 22 | -1 | 30 |
13 | MirandesMirandes | 21 | 7 | 7 | 7 | 29 | 28 | 1 | 28 |
14 | Real ZaragozaZaragoza | 21 | 7 | 7 | 7 | 21 | 21 | 0 | 28 |
15 | Eldense | 21 | 6 | 8 | 7 | 27 | 32 | -5 | 26 |
16 | Albacete | 21 | 6 | 7 | 8 | 25 | 31 | -6 | 25 |
17 | Villarreal II | 21 | 6 | 6 | 9 | 23 | 30 | -7 | 24 |
18 | FC AndorraFC Andorra | 21 | 6 | 5 | 10 | 19 | 27 | -8 | 23 |
19 | Huesca | 21 | 5 | 7 | 9 | 16 | 18 | -2 | 22 |
20 | AlcorconAlcorcon | 21 | 5 | 5 | 11 | 19 | 33 | -14 | 20 |
21 | Amorebieta | 21 | 3 | 6 | 12 | 18 | 31 | -13 | 15 |
22 | CartagenaCartagena | 21 | 3 | 6 | 12 | 17 | 34 | -17 | 15 |
ISOCountry Code:
Matched Country Groups: