Career History | ||
---|---|---|
Senior | 2018-2021 | Leeds United |
2021- | Blackpool | |
→ 2022-2023 | Forest Green Rovers (loan) |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 11 | 9 | 0 | 2 | 28 | 8 | 20 | 27 |
2 | Tottenham HotspurSpurs | 11 | 8 | 2 | 1 | 23 | 13 | 10 | 26 |
3 | Liverpool | 11 | 7 | 3 | 1 | 24 | 10 | 14 | 24 |
4 | Arsenal | 11 | 7 | 3 | 1 | 23 | 9 | 14 | 24 |
5 | Aston Villa | 11 | 7 | 1 | 3 | 26 | 16 | 10 | 22 |
6 | Newcastle UnitedNewcastle | 11 | 6 | 2 | 3 | 27 | 11 | 16 | 20 |
7 | Brighton & Hove AlbionBrighton | 11 | 5 | 3 | 3 | 24 | 20 | 4 | 18 |
8 | Manchester UnitedMan Utd | 11 | 6 | 0 | 5 | 12 | 16 | -4 | 18 |
9 | Brentford | 11 | 4 | 4 | 3 | 19 | 14 | 5 | 16 |
10 | Chelsea | 11 | 4 | 3 | 4 | 17 | 12 | 5 | 15 |
11 | Crystal Palace | 11 | 4 | 3 | 4 | 10 | 13 | -3 | 15 |
12 | West Ham UnitedWest Ham | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 |
13 | Nottingham ForestNott'm Forest | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 |
14 | Wolverhampton WanderersWolves | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 |
15 | Fulham | 11 | 3 | 3 | 5 | 9 | 17 | -8 | 12 |
16 | Everton | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 |
17 | Luton TownLuton | 11 | 1 | 3 | 7 | 10 | 21 | -11 | 6 |
18 | Bournemouth | 11 | 1 | 3 | 7 | 9 | 27 | -18 | 6 |
19 | Burnley | 11 | 1 | 1 | 9 | 8 | 27 | -19 | 4 |
20 | Sheffield UnitedSheff Utd | 11 | 1 | 1 | 9 | 9 | 30 | -21 | 4 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 11 | 9 | 0 | 2 | 28 | 8 | 20 | 27 |
2 | Tottenham HotspurSpurs | 11 | 8 | 2 | 1 | 23 | 13 | 10 | 26 |
3 | Liverpool | 11 | 7 | 3 | 1 | 24 | 10 | 14 | 24 |
4 | Arsenal | 11 | 7 | 3 | 1 | 23 | 9 | 14 | 24 |
5 | Aston Villa | 11 | 7 | 1 | 3 | 26 | 16 | 10 | 22 |
6 | Newcastle UnitedNewcastle | 11 | 6 | 2 | 3 | 27 | 11 | 16 | 20 |
7 | Brighton & Hove AlbionBrighton | 11 | 5 | 3 | 3 | 24 | 20 | 4 | 18 |
8 | Manchester UnitedMan Utd | 11 | 6 | 0 | 5 | 12 | 16 | -4 | 18 |
9 | Brentford | 11 | 4 | 4 | 3 | 19 | 14 | 5 | 16 |
10 | Chelsea | 11 | 4 | 3 | 4 | 17 | 12 | 5 | 15 |
11 | Crystal Palace | 11 | 4 | 3 | 4 | 10 | 13 | -3 | 15 |
12 | West Ham UnitedWest Ham | 11 | 4 | 2 | 5 | 18 | 20 | -2 | 14 |
13 | Nottingham ForestNott'm Forest | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 |
14 | Wolverhampton WanderersWolves | 11 | 3 | 3 | 5 | 14 | 19 | -5 | 12 |
15 | Fulham | 11 | 3 | 3 | 5 | 9 | 17 | -8 | 12 |
16 | Everton | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 |
17 | Luton TownLuton | 11 | 1 | 3 | 7 | 10 | 21 | -11 | 6 |
18 | Bournemouth | 11 | 1 | 3 | 7 | 9 | 27 | -18 | 6 |
19 | Burnley | 11 | 1 | 1 | 9 | 8 | 27 | -19 | 4 |
20 | Sheffield UnitedSheff Utd | 11 | 1 | 1 | 9 | 9 | 30 | -21 | 4 |
ISOCountry Code:
Matched Country Groups: