Career History | ||
---|---|---|
Senior | 2013-2016 | Stuttgart |
2016-2018 | Panathinaikos | |
2018- | Benfica | |
International | 2018- | Greece |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Benfica | 30 | 25 | 2 | 3 | 71 | 17 | 54 | 77 |
2 | Braga | 30 | 23 | 2 | 5 | 66 | 25 | 41 | 71 |
3 | Porto | 29 | 22 | 4 | 3 | 62 | 19 | 43 | 70 |
4 | Sporting Lisbon | 29 | 19 | 4 | 6 | 59 | 27 | 32 | 61 |
5 | AroucaArouca | 30 | 13 | 9 | 8 | 33 | 34 | -1 | 48 |
6 | Vitoria de GuimaraesGuimaraes | 30 | 13 | 5 | 12 | 29 | 36 | -7 | 44 |
7 | FamalicaoFamalicao | 29 | 13 | 3 | 13 | 33 | 37 | -4 | 42 |
8 | ChavesChaves | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
9 | Vizela | 30 | 11 | 6 | 13 | 33 | 32 | 1 | 39 |
10 | Casa Pia | 30 | 11 | 6 | 13 | 27 | 34 | -7 | 39 |
11 | Rio AveRio Ave | 30 | 10 | 8 | 12 | 31 | 35 | -4 | 38 |
12 | BoavistaBoavista | 29 | 10 | 7 | 12 | 36 | 48 | -12 | 37 |
13 | PortimonensePortimonense | 30 | 10 | 3 | 17 | 23 | 39 | -16 | 33 |
14 | Gil Vicente | 30 | 8 | 7 | 15 | 26 | 36 | -10 | 31 |
15 | Estoril PraiaEstoril | 29 | 7 | 4 | 18 | 23 | 45 | -22 | 25 |
16 | Maritimo | 30 | 6 | 4 | 20 | 27 | 56 | -29 | 22 |
17 | Pacos de FerreiraPacos de Ferreira | 30 | 5 | 5 | 20 | 23 | 52 | -29 | 20 |
18 | Santa ClaraSanta Clara | 29 | 3 | 7 | 19 | 19 | 45 | -26 | 16 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Benfica | 30 | 25 | 2 | 3 | 71 | 17 | 54 | 77 |
2 | Braga | 30 | 23 | 2 | 5 | 66 | 25 | 41 | 71 |
3 | Porto | 29 | 22 | 4 | 3 | 62 | 19 | 43 | 70 |
4 | Sporting Lisbon | 29 | 19 | 4 | 6 | 59 | 27 | 32 | 61 |
5 | AroucaArouca | 30 | 13 | 9 | 8 | 33 | 34 | -1 | 48 |
6 | Vitoria de GuimaraesGuimaraes | 30 | 13 | 5 | 12 | 29 | 36 | -7 | 44 |
7 | FamalicaoFamalicao | 29 | 13 | 3 | 13 | 33 | 37 | -4 | 42 |
8 | ChavesChaves | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
9 | Vizela | 30 | 11 | 6 | 13 | 33 | 32 | 1 | 39 |
10 | Casa Pia | 30 | 11 | 6 | 13 | 27 | 34 | -7 | 39 |
11 | Rio AveRio Ave | 30 | 10 | 8 | 12 | 31 | 35 | -4 | 38 |
12 | BoavistaBoavista | 29 | 10 | 7 | 12 | 36 | 48 | -12 | 37 |
13 | PortimonensePortimonense | 30 | 10 | 3 | 17 | 23 | 39 | -16 | 33 |
14 | Gil Vicente | 30 | 8 | 7 | 15 | 26 | 36 | -10 | 31 |
15 | Estoril PraiaEstoril | 29 | 7 | 4 | 18 | 23 | 45 | -22 | 25 |
16 | Maritimo | 30 | 6 | 4 | 20 | 27 | 56 | -29 | 22 |
17 | Pacos de FerreiraPacos de Ferreira | 30 | 5 | 5 | 20 | 23 | 52 | -29 | 20 |
18 | Santa ClaraSanta Clara | 29 | 3 | 7 | 19 | 19 | 45 | -26 | 16 |
ISOCountry Code:
Matched Country Groups: