Career History | ||
---|---|---|
Senior | 2019- | Internacional |
→ 2021- | Fluminense (loan) |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Botafogo | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 |
2 | PalmeirasPalmeiras | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
3 | Fluminense | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
4 | Cruzeiro | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
5 | Athletico ParanaenseAthletico PR | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 |
6 | FortalezaFortaleza | 6 | 2 | 4 | 0 | 9 | 4 | 5 | 10 |
7 | Atletico Mineiro | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
8 | SantosSantos | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
9 | Sao Paulo | 6 | 2 | 3 | 1 | 8 | 4 | 4 | 9 |
10 | FlamengoFlamengo | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
11 | Gremio | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
12 | BragantinoBragantino | 6 | 1 | 4 | 1 | 9 | 11 | -2 | 7 |
13 | InternacionalInternacional | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
14 | Vasco da GamaVasco | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
15 | Bahia | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
16 | GoiasGoias | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
17 | Corinthians | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
18 | Cuiaba | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
19 | Coritiba | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 |
20 | America MineiroAmerica Mineiro | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Botafogo | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 |
2 | PalmeirasPalmeiras | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
3 | Fluminense | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
4 | Cruzeiro | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
5 | Athletico ParanaenseAthletico PR | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 |
6 | FortalezaFortaleza | 6 | 2 | 4 | 0 | 9 | 4 | 5 | 10 |
7 | Atletico Mineiro | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 10 |
8 | SantosSantos | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
9 | Sao Paulo | 6 | 2 | 3 | 1 | 8 | 4 | 4 | 9 |
10 | FlamengoFlamengo | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
11 | Gremio | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
12 | BragantinoBragantino | 6 | 1 | 4 | 1 | 9 | 11 | -2 | 7 |
13 | InternacionalInternacional | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 |
14 | Vasco da GamaVasco | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
15 | Bahia | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
16 | GoiasGoias | 6 | 2 | 0 | 4 | 5 | 12 | -7 | 6 |
17 | Corinthians | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
18 | Cuiaba | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
19 | Coritiba | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 |
20 | America MineiroAmerica Mineiro | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
ISOCountry Code:
Matched Country Groups: