Fleetwood Town
Mark Duffy
© df11faces.com
Born: October 7, 1985 (age 36)
Height: 5' 8.5" (175cm)
Hometown: Liverpool, England
Nationality: English
EF
Position: Midfielder
Team: Fleetwood Town
Career History | ||
---|---|---|
Senior | 2007-2009 | Southport |
→ 2009 | Morecambe (loan) | |
2009-2011 | Morecambe | |
2011-2013 | Scunthorpe United | |
2013-2014 | Doncaster Rovers | |
2014-2016 | Birmingham City | |
→ 2015 | Chesterfield (loan) | |
→ 2015 | Burton Albion (loan) | |
2016-2020 | Sheffield United | |
→ 2019-2020 | Stoke City (loan) | |
→ 2020 | ADO Den Haag (loan) | |
2020- | Fleetwood Town |
Sports Mole has 98 articles about Mark Duffy. Articles 1 to 40:
League One Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wigan AthleticWigan | 16 | 11 | 1 | 4 | 30 | 13 | 17 | 34 |
2 | Plymouth ArgylePlymouth | 16 | 9 | 6 | 1 | 28 | 14 | 14 | 33 |
3 | Rotherham UnitedRotherham | 16 | 9 | 4 | 3 | 29 | 12 | 17 | 31 |
4 | Wycombe WanderersWycombe | 16 | 9 | 4 | 3 | 26 | 20 | 6 | 31 |
5 | Sunderland | 15 | 9 | 1 | 5 | 25 | 21 | 4 | 28 |
6 | Oxford UnitedOxford Utd | 15 | 8 | 3 | 4 | 26 | 17 | 9 | 27 |
7 | MK Dons | 15 | 7 | 4 | 4 | 27 | 21 | 6 | 25 |
8 | Sheffield WednesdaySheff Weds | 16 | 6 | 7 | 3 | 20 | 15 | 5 | 25 |
9 | Ipswich TownIpswich | 16 | 6 | 5 | 5 | 34 | 25 | 9 | 23 |
10 | Cambridge UnitedCambridge | 16 | 5 | 7 | 4 | 22 | 24 | -2 | 22 |
11 | Burton Albion | 16 | 6 | 4 | 6 | 16 | 21 | -5 | 22 |
12 | Accrington StanleyAccrington | 15 | 6 | 3 | 6 | 19 | 25 | -6 | 21 |
13 | Lincoln CityLincoln | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
14 | Portsmouth | 16 | 5 | 5 | 6 | 19 | 21 | -2 | 20 |
15 | Cheltenham TownCheltenham | 16 | 5 | 5 | 6 | 20 | 27 | -7 | 20 |
16 | Bolton WanderersBolton | 16 | 5 | 4 | 7 | 22 | 26 | -4 | 19 |
17 | AFC Wimbledon | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 |
18 | Charlton AthleticCharlton | 16 | 4 | 4 | 8 | 21 | 24 | -3 | 16 |
19 | Gillingham | 16 | 3 | 7 | 6 | 15 | 21 | -6 | 16 |
20 | Morecambe | 16 | 4 | 3 | 9 | 25 | 30 | -5 | 15 |
21 | Shrewsbury TownShrewsbury | 16 | 4 | 3 | 9 | 15 | 22 | -7 | 15 |
22 | Fleetwood TownFleetwood | 15 | 3 | 5 | 7 | 26 | 27 | -1 | 14 |
23 | Doncaster RoversDoncaster | 16 | 3 | 3 | 10 | 11 | 29 | -18 | 12 |
24 | Crewe AlexandraCrewe | 16 | 1 | 6 | 9 | 12 | 29 | -17 | 9 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
League One Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wigan AthleticWigan | 16 | 11 | 1 | 4 | 30 | 13 | 17 | 34 |
2 | Plymouth ArgylePlymouth | 16 | 9 | 6 | 1 | 28 | 14 | 14 | 33 |
3 | Rotherham UnitedRotherham | 16 | 9 | 4 | 3 | 29 | 12 | 17 | 31 |
4 | Wycombe WanderersWycombe | 16 | 9 | 4 | 3 | 26 | 20 | 6 | 31 |
5 | Sunderland | 15 | 9 | 1 | 5 | 25 | 21 | 4 | 28 |
6 | Oxford UnitedOxford Utd | 15 | 8 | 3 | 4 | 26 | 17 | 9 | 27 |
7 | MK Dons | 15 | 7 | 4 | 4 | 27 | 21 | 6 | 25 |
8 | Sheffield WednesdaySheff Weds | 16 | 6 | 7 | 3 | 20 | 15 | 5 | 25 |
9 | Ipswich TownIpswich | 16 | 6 | 5 | 5 | 34 | 25 | 9 | 23 |
10 | Cambridge UnitedCambridge | 16 | 5 | 7 | 4 | 22 | 24 | -2 | 22 |
11 | Burton Albion | 16 | 6 | 4 | 6 | 16 | 21 | -5 | 22 |
12 | Accrington StanleyAccrington | 15 | 6 | 3 | 6 | 19 | 25 | -6 | 21 |
13 | Lincoln CityLincoln | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
14 | Portsmouth | 16 | 5 | 5 | 6 | 19 | 21 | -2 | 20 |
15 | Cheltenham TownCheltenham | 16 | 5 | 5 | 6 | 20 | 27 | -7 | 20 |
16 | Bolton WanderersBolton | 16 | 5 | 4 | 7 | 22 | 26 | -4 | 19 |
17 | AFC Wimbledon | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 |
18 | Charlton AthleticCharlton | 16 | 4 | 4 | 8 | 21 | 24 | -3 | 16 |
19 | Gillingham | 16 | 3 | 7 | 6 | 15 | 21 | -6 | 16 |
20 | Morecambe | 16 | 4 | 3 | 9 | 25 | 30 | -5 | 15 |
21 | Shrewsbury TownShrewsbury | 16 | 4 | 3 | 9 | 15 | 22 | -7 | 15 |
22 | Fleetwood TownFleetwood | 15 | 3 | 5 | 7 | 26 | 27 | -1 | 14 |
23 | Doncaster RoversDoncaster | 16 | 3 | 3 | 10 | 11 | 29 | -18 | 12 |
24 | Crewe AlexandraCrewe | 16 | 1 | 6 | 9 | 12 | 29 | -17 | 9 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Chelsea | 11 | 8 | 2 | 1 | 27 | 4 | 23 | 26 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 6 | 16 | 23 |
3 | West Ham UnitedWest Ham | 11 | 7 | 2 | 2 | 23 | 13 | 10 | 23 |
4 | Liverpool | 11 | 6 | 4 | 1 | 31 | 11 | 20 | 22 |
5 | Arsenal | 11 | 6 | 2 | 3 | 13 | 13 | 0 | 20 |
6 | Manchester UnitedMan Utd | 11 | 5 | 2 | 4 | 19 | 17 | 2 | 17 |
7 | Brighton & Hove AlbionBrighton | 11 | 4 | 5 | 2 | 12 | 12 | 0 | 17 |
8 | Wolverhampton WanderersWolves | 11 | 5 | 1 | 5 | 11 | 12 | -1 | 16 |
9 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 9 | 16 | -7 | 16 |
10 | Crystal Palace | 11 | 3 | 6 | 2 | 15 | 14 | 1 | 15 |
11 | Everton | 11 | 4 | 3 | 4 | 16 | 16 | 0 | 15 |
12 | Leicester CityLeicester | 11 | 4 | 3 | 4 | 16 | 18 | -2 | 15 |
13 | Southampton | 11 | 3 | 5 | 3 | 10 | 12 | -2 | 14 |
14 | Brentford | 11 | 3 | 3 | 5 | 13 | 14 | -1 | 12 |
15 | Leeds UnitedLeeds | 11 | 2 | 5 | 4 | 11 | 18 | -7 | 11 |
16 | Aston Villa | 11 | 3 | 1 | 7 | 14 | 20 | -6 | 10 |
17 | Watford | 11 | 3 | 1 | 7 | 12 | 19 | -7 | 10 |
18 | Burnley | 11 | 1 | 5 | 5 | 11 | 17 | -6 | 8 |
19 | Newcastle UnitedNewcastle | 11 | 0 | 5 | 6 | 12 | 24 | -12 | 5 |
20 | Norwich CityNorwich | 11 | 1 | 2 | 8 | 5 | 26 | -21 | 5 |
Scroll for more - Tap for full version
87 new articles in last day; most recent Tuesday 9 November 2021 09.55
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}