Career History | ||
---|---|---|
Senior | 2010-2015 | Schalke 04 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 29 | 23 | 3 | 3 | 70 | 27 | 43 | 72 |
2 | Manchester CityMan City | 29 | 21 | 4 | 4 | 75 | 27 | 48 | 67 |
3 | Newcastle UnitedNewcastle | 29 | 15 | 11 | 3 | 48 | 21 | 27 | 56 |
4 | Manchester UnitedMan Utd | 29 | 17 | 5 | 7 | 44 | 37 | 7 | 56 |
5 | Tottenham HotspurSpurs | 30 | 16 | 5 | 9 | 55 | 42 | 13 | 53 |
6 | Aston Villa | 30 | 14 | 5 | 11 | 41 | 40 | 1 | 47 |
7 | Brighton & Hove AlbionBrighton | 28 | 13 | 7 | 8 | 52 | 36 | 16 | 46 |
8 | Liverpool | 28 | 12 | 7 | 9 | 48 | 33 | 15 | 43 |
9 | Brentford | 30 | 10 | 13 | 7 | 47 | 40 | 7 | 43 |
10 | Fulham | 29 | 11 | 6 | 12 | 39 | 40 | -1 | 39 |
11 | Chelsea | 30 | 10 | 9 | 11 | 29 | 31 | -2 | 39 |
12 | Wolverhampton WanderersWolves | 30 | 8 | 7 | 15 | 24 | 42 | -18 | 31 |
13 | West Ham UnitedWest Ham | 29 | 8 | 6 | 15 | 27 | 39 | -12 | 30 |
14 | Crystal Palace | 29 | 7 | 9 | 13 | 24 | 39 | -15 | 30 |
15 | Bournemouth | 30 | 8 | 6 | 16 | 28 | 57 | -29 | 30 |
16 | Leeds UnitedLeeds | 29 | 7 | 8 | 14 | 38 | 49 | -11 | 29 |
17 | Everton | 30 | 6 | 9 | 15 | 23 | 43 | -20 | 27 |
18 | Nottingham ForestNott'm Forest | 30 | 6 | 9 | 15 | 24 | 54 | -30 | 27 |
19 | Leicester CityLeicester | 30 | 7 | 4 | 19 | 40 | 52 | -12 | 25 |
20 | Southampton | 30 | 6 | 5 | 19 | 24 | 51 | -27 | 23 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 29 | 23 | 3 | 3 | 70 | 27 | 43 | 72 |
2 | Manchester CityMan City | 29 | 21 | 4 | 4 | 75 | 27 | 48 | 67 |
3 | Newcastle UnitedNewcastle | 29 | 15 | 11 | 3 | 48 | 21 | 27 | 56 |
4 | Manchester UnitedMan Utd | 29 | 17 | 5 | 7 | 44 | 37 | 7 | 56 |
5 | Tottenham HotspurSpurs | 30 | 16 | 5 | 9 | 55 | 42 | 13 | 53 |
6 | Aston Villa | 30 | 14 | 5 | 11 | 41 | 40 | 1 | 47 |
7 | Brighton & Hove AlbionBrighton | 28 | 13 | 7 | 8 | 52 | 36 | 16 | 46 |
8 | Liverpool | 28 | 12 | 7 | 9 | 48 | 33 | 15 | 43 |
9 | Brentford | 30 | 10 | 13 | 7 | 47 | 40 | 7 | 43 |
10 | Fulham | 29 | 11 | 6 | 12 | 39 | 40 | -1 | 39 |
11 | Chelsea | 30 | 10 | 9 | 11 | 29 | 31 | -2 | 39 |
12 | Wolverhampton WanderersWolves | 30 | 8 | 7 | 15 | 24 | 42 | -18 | 31 |
13 | West Ham UnitedWest Ham | 29 | 8 | 6 | 15 | 27 | 39 | -12 | 30 |
14 | Crystal Palace | 29 | 7 | 9 | 13 | 24 | 39 | -15 | 30 |
15 | Bournemouth | 30 | 8 | 6 | 16 | 28 | 57 | -29 | 30 |
16 | Leeds UnitedLeeds | 29 | 7 | 8 | 14 | 38 | 49 | -11 | 29 |
17 | Everton | 30 | 6 | 9 | 15 | 23 | 43 | -20 | 27 |
18 | Nottingham ForestNott'm Forest | 30 | 6 | 9 | 15 | 24 | 54 | -30 | 27 |
19 | Leicester CityLeicester | 30 | 7 | 4 | 19 | 40 | 52 | -12 | 25 |
20 | Southampton | 30 | 6 | 5 | 19 | 24 | 51 | -27 | 23 |
ISOCountry Code:
Matched Country Groups: