Brentford
Kamo Mokotjo
© df11faces.com
Born: March 11, 1991 (age 28)
Height: 5'6.5" (170cm)
Hometown: Odendaalsrus, South Africa
Nationality: South African
SA
Position: Defensive midfielder
Team: Brentford (no. 12)
Career History | ||
---|---|---|
Senior | 2008-2009 | Supersport United |
2009-2013 | Feyenoord | |
→ 2009-2010 | Excelsior Maassluis (loan) | |
2013-2014 | PEC Zwolle | |
2014-2017 | FC Twente | |
2017- | Brentford | |
International | 2012- | South Africa |
Sports Mole has 18 articles about Kamo Mokotjo. Articles 1 to 18:
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | West Bromwich AlbionWest Brom | 36 | 19 | 12 | 5 | 64 | 37 | 27 | 69 |
2 | Leeds UnitedLeeds | 36 | 20 | 8 | 8 | 54 | 30 | 24 | 68 |
3 | Fulham | 36 | 18 | 9 | 9 | 51 | 37 | 14 | 63 |
4 | Nottingham ForestNott'm Forest | 37 | 16 | 12 | 9 | 48 | 38 | 10 | 60 |
5 | Brentford | 36 | 16 | 9 | 11 | 59 | 33 | 26 | 57 |
6 | Preston North EndPreston | 36 | 16 | 8 | 12 | 49 | 42 | 7 | 56 |
7 | Millwall | 37 | 13 | 15 | 9 | 44 | 40 | 4 | 54 |
8 | Bristol City | 36 | 15 | 9 | 12 | 50 | 52 | -2 | 54 |
9 | Blackburn RoversBlackburn | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 |
10 | Swansea CitySwansea | 36 | 13 | 13 | 10 | 46 | 45 | 1 | 52 |
11 | Cardiff CityCardiff | 36 | 12 | 15 | 9 | 50 | 50 | 0 | 51 |
12 | Sheffield WednesdaySheff Weds | 36 | 13 | 9 | 14 | 46 | 44 | 2 | 48 |
13 | Derby CountyDerby | 36 | 12 | 12 | 12 | 46 | 49 | -3 | 48 |
14 | Queens Park RangersQPR | 36 | 13 | 8 | 15 | 55 | 61 | -6 | 47 |
15 | Birmingham CityBirmingham | 36 | 12 | 11 | 13 | 47 | 54 | -7 | 47 |
16 | Reading | 36 | 12 | 9 | 15 | 43 | 41 | 2 | 45 |
17 | Huddersfield TownHuddersfield | 36 | 11 | 9 | 16 | 45 | 56 | -11 | 42 |
18 | Hull City | 36 | 11 | 8 | 17 | 48 | 58 | -10 | 41 |
19 | Wigan AthleticWigan | 36 | 10 | 10 | 16 | 38 | 50 | -12 | 40 |
20 | Charlton AthleticCharlton | 36 | 10 | 9 | 17 | 44 | 53 | -9 | 39 |
21 | Stoke CityStoke | 36 | 11 | 6 | 19 | 44 | 54 | -10 | 39 |
22 | Middlesbrough | 36 | 8 | 14 | 14 | 36 | 47 | -11 | 38 |
23 | Barnsley | 36 | 8 | 10 | 18 | 42 | 60 | -18 | 34 |
24 | Luton TownLuton | 36 | 10 | 4 | 22 | 43 | 71 | -28 | 34 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | West Bromwich AlbionWest Brom | 36 | 19 | 12 | 5 | 64 | 37 | 27 | 69 |
2 | Leeds UnitedLeeds | 36 | 20 | 8 | 8 | 54 | 30 | 24 | 68 |
3 | Fulham | 36 | 18 | 9 | 9 | 51 | 37 | 14 | 63 |
4 | Nottingham ForestNott'm Forest | 37 | 16 | 12 | 9 | 48 | 38 | 10 | 60 |
5 | Brentford | 36 | 16 | 9 | 11 | 59 | 33 | 26 | 57 |
6 | Preston North EndPreston | 36 | 16 | 8 | 12 | 49 | 42 | 7 | 56 |
7 | Millwall | 37 | 13 | 15 | 9 | 44 | 40 | 4 | 54 |
8 | Bristol City | 36 | 15 | 9 | 12 | 50 | 52 | -2 | 54 |
9 | Blackburn RoversBlackburn | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 |
10 | Swansea CitySwansea | 36 | 13 | 13 | 10 | 46 | 45 | 1 | 52 |
11 | Cardiff CityCardiff | 36 | 12 | 15 | 9 | 50 | 50 | 0 | 51 |
12 | Sheffield WednesdaySheff Weds | 36 | 13 | 9 | 14 | 46 | 44 | 2 | 48 |
13 | Derby CountyDerby | 36 | 12 | 12 | 12 | 46 | 49 | -3 | 48 |
14 | Queens Park RangersQPR | 36 | 13 | 8 | 15 | 55 | 61 | -6 | 47 |
15 | Birmingham CityBirmingham | 36 | 12 | 11 | 13 | 47 | 54 | -7 | 47 |
16 | Reading | 36 | 12 | 9 | 15 | 43 | 41 | 2 | 45 |
17 | Huddersfield TownHuddersfield | 36 | 11 | 9 | 16 | 45 | 56 | -11 | 42 |
18 | Hull City | 36 | 11 | 8 | 17 | 48 | 58 | -10 | 41 |
19 | Wigan AthleticWigan | 36 | 10 | 10 | 16 | 38 | 50 | -12 | 40 |
20 | Charlton AthleticCharlton | 36 | 10 | 9 | 17 | 44 | 53 | -9 | 39 |
21 | Stoke CityStoke | 36 | 11 | 6 | 19 | 44 | 54 | -10 | 39 |
22 | Middlesbrough | 36 | 8 | 14 | 14 | 36 | 47 | -11 | 38 |
23 | Barnsley | 36 | 8 | 10 | 18 | 42 | 60 | -18 | 34 |
24 | Luton TownLuton | 36 | 10 | 4 | 22 | 43 | 71 | -28 | 34 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 28 | 26 | 1 | 1 | 64 | 20 | 44 | 79 |
2 | Manchester CityMan City | 27 | 18 | 3 | 6 | 68 | 29 | 39 | 57 |
3 | Leicester CityLeicester | 28 | 15 | 5 | 8 | 54 | 28 | 26 | 50 |
4 | Chelsea | 28 | 13 | 6 | 9 | 47 | 39 | 8 | 45 |
5 | Manchester UnitedMan Utd | 28 | 11 | 9 | 8 | 42 | 30 | 12 | 42 |
6 | Wolverhampton WanderersWolves | 28 | 10 | 12 | 6 | 41 | 34 | 7 | 42 |
7 | Tottenham HotspurSpurs | 28 | 11 | 7 | 10 | 46 | 39 | 7 | 40 |
8 | Sheffield UnitedSheff Utd | 27 | 10 | 10 | 7 | 29 | 25 | 4 | 40 |
9 | Burnley | 28 | 11 | 5 | 12 | 33 | 39 | -6 | 38 |
10 | Arsenal | 27 | 8 | 13 | 6 | 39 | 36 | 3 | 37 |
11 | Everton | 28 | 10 | 7 | 11 | 37 | 42 | -5 | 37 |
12 | Crystal Palace | 28 | 9 | 9 | 10 | 25 | 32 | -7 | 36 |
13 | Southampton | 28 | 10 | 4 | 14 | 35 | 51 | -16 | 34 |
14 | Newcastle UnitedNewcastle | 28 | 8 | 8 | 12 | 24 | 41 | -17 | 32 |
15 | Brighton & Hove AlbionBrighton | 28 | 6 | 10 | 12 | 32 | 40 | -8 | 28 |
16 | West Ham UnitedWest Ham | 28 | 7 | 6 | 15 | 35 | 49 | -14 | 27 |
17 | Watford | 28 | 6 | 9 | 13 | 27 | 43 | -16 | 27 |
18 | Bournemouth | 28 | 7 | 6 | 15 | 28 | 45 | -17 | 27 |
19 | Aston Villa | 27 | 7 | 4 | 16 | 34 | 52 | -18 | 25 |
20 | Norwich CityNorwich | 28 | 5 | 6 | 17 | 25 | 51 | -26 | 21 |
Scroll for more - Tap for full version