Justin Shaibu
© df11faces.com
Born: October 28, 1997 (age 23)
Height: 5' 11" (181cm)
Hometown: Denmark
Nationality: Danish
D
Position: Forward
Career History | ||
---|---|---|
Senior | 2016-2020 | Brentford |
→ 2018 | Walsall (loan) | |
→ 2018-2019 | Boreham Wood (loan) | |
→ 2019-2020 | Boreham Wood (loan) |
Sports Mole has 3 articles about Justin Shaibu. Articles 1 to 3:
Subscribe to our Newsletter
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leeds UnitedLeeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester CityLeicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Norwich CityNorwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shakhtyor SoligorskSoligorsk | 10 | 10 | 0 | 0 | 24 | 5 | 19 | 30 |
2 | BATE BorisovBATE | 10 | 7 | 2 | 1 | 20 | 10 | 10 | 23 |
3 | Dinamo Minsk | 10 | 6 | 2 | 2 | 16 | 6 | 10 | 20 |
4 | Gomel | 10 | 5 | 3 | 2 | 18 | 10 | 8 | 18 |
5 | Rukh BrestRukh Brest | 10 | 5 | 3 | 2 | 18 | 11 | 7 | 18 |
6 | Dinamo BrestDinamo Brest | 10 | 4 | 5 | 1 | 11 | 4 | 7 | 17 |
7 | Vitebsk | 10 | 3 | 6 | 1 | 9 | 6 | 3 | 15 |
8 | Torpedo-BelAZTorpedo-BelAZ | 10 | 4 | 3 | 3 | 12 | 14 | -2 | 15 |
9 | FC MinskFC Minsk | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 |
10 | IslochIsloch | 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 |
11 | Energetik-BGUEnergetik-BGU | 10 | 2 | 3 | 5 | 10 | 12 | -2 | 9 |
12 | Slavia MozyrSlavia Mozyr | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 8 |
13 | SlutskSlutsk | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 |
14 | Neman | 10 | 1 | 3 | 6 | 6 | 13 | -7 | 6 |
15 | Smorgon | 10 | 1 | 1 | 8 | 4 | 22 | -18 | 4 |
16 | Sputnik | 10 | 1 | 0 | 9 | 4 | 22 | -18 | 3 |
Scroll for more - Tap for full version
88 new articles in last day; last new at 12:12 (Saturday 17 July 2021 11.12 )
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}