Career History | ||
---|---|---|
Senior | 2019- | Boca Juniors |
→ 2022- | Giresunspor (loan) |
Team | P | W | D | L | F | A | GD | PTS | |
1 | GalatasarayGalatasaray | 9 | 8 | 1 | 0 | 18 | 5 | 13 | 25 |
2 | Fenerbahce | 8 | 8 | 0 | 0 | 20 | 3 | 17 | 24 |
3 | Adana Demirspor | 8 | 5 | 2 | 1 | 19 | 9 | 10 | 17 |
4 | BesiktasBesiktas | 9 | 5 | 1 | 3 | 13 | 11 | 2 | 16 |
5 | Hatayspor | 8 | 3 | 5 | 0 | 14 | 7 | 7 | 14 |
6 | Caykur RizesporCaykur Rizespor | 9 | 4 | 2 | 3 | 10 | 14 | -4 | 14 |
7 | KayserisporKayserispor | 9 | 3 | 4 | 2 | 10 | 9 | 1 | 13 |
8 | TrabzonsporTrabzonspor | 8 | 4 | 0 | 4 | 15 | 11 | 4 | 12 |
9 | KasimpasaKasimpasa | 8 | 3 | 3 | 2 | 13 | 16 | -3 | 12 |
10 | SivassporSivasspor | 8 | 2 | 4 | 2 | 10 | 11 | -1 | 10 |
11 | AlanyasporAlanyaspor | 8 | 2 | 4 | 2 | 8 | 10 | -2 | 10 |
12 | AnkaragucuAnkaragucu | 8 | 2 | 3 | 3 | 12 | 10 | 2 | 9 |
13 | AntalyasporAntalyaspor | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
14 | KonyasporKonyaspor | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 |
15 | GaziantepGaziantep | 9 | 3 | 0 | 6 | 7 | 15 | -8 | 9 |
16 | Istanbul BasaksehirIstanbul | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
17 | Pendikspor | 9 | 1 | 4 | 4 | 10 | 18 | -8 | 7 |
18 | Fatih KaragumrukKaragumruk | 8 | 1 | 3 | 4 | 7 | 9 | -2 | 6 |
19 | Istanbulspor | 7 | 0 | 2 | 5 | 3 | 11 | -8 | 2 |
20 | Samsunspor | 7 | 0 | 1 | 6 | 5 | 14 | -9 | 1 |
ISOCountry Code:
Matched Country Groups: