Career History | ||
---|---|---|
Youth | 2015-2017 | Bournemouth |
Senior | → 2016-2017 | Newport County (loan) |
→ 2017 | Leyton Orient (loan) | |
2017-2019 | Yeovil Town | |
2019-2021 | Barnsley | |
→ 2020 | Notts County (loan) | |
→ 2020 | Southend United (loan) | |
2022- | Gillingham |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leyton Orient | 38 | 22 | 11 | 5 | 50 | 25 | 25 | 77 |
2 | Northampton TownNorthampton | 39 | 19 | 13 | 7 | 53 | 34 | 19 | 70 |
3 | Stevenage | 38 | 19 | 11 | 8 | 52 | 35 | 17 | 68 |
4 | Carlisle UnitedCarlisle | 39 | 18 | 12 | 9 | 58 | 37 | 21 | 66 |
5 | Stockport CountyStockport | 39 | 18 | 10 | 11 | 52 | 33 | 19 | 64 |
6 | Bradford CityBradford | 38 | 17 | 13 | 8 | 48 | 34 | 14 | 64 |
7 | Salford City | 39 | 18 | 9 | 12 | 61 | 44 | 17 | 63 |
8 | Mansfield TownMansfield | 38 | 17 | 10 | 11 | 59 | 46 | 13 | 61 |
9 | BarrowBarrow | 39 | 17 | 7 | 15 | 42 | 44 | -2 | 58 |
10 | Sutton UnitedSutton | 39 | 15 | 12 | 12 | 41 | 41 | 0 | 57 |
11 | Swindon TownSwindon | 38 | 13 | 12 | 13 | 50 | 45 | 5 | 51 |
12 | Doncaster RoversDoncaster | 39 | 15 | 6 | 18 | 40 | 54 | -14 | 51 |
13 | Walsall | 39 | 11 | 17 | 11 | 40 | 36 | 4 | 50 |
14 | Tranmere RoversTranmere | 39 | 13 | 11 | 15 | 38 | 40 | -2 | 50 |
15 | Grimsby Town | 38 | 12 | 12 | 14 | 41 | 46 | -5 | 48 |
16 | AFC Wimbledon | 40 | 11 | 13 | 16 | 41 | 46 | -5 | 46 |
17 | Crewe AlexandraCrewe | 38 | 10 | 15 | 13 | 36 | 47 | -11 | 45 |
18 | Newport CountyNewport | 38 | 10 | 14 | 14 | 38 | 43 | -5 | 44 |
19 | Gillingham | 39 | 11 | 11 | 17 | 27 | 42 | -15 | 44 |
20 | Harrogate TownHarrogate | 38 | 9 | 12 | 17 | 43 | 55 | -12 | 39 |
21 | Colchester UnitedColchester | 39 | 9 | 11 | 19 | 34 | 46 | -12 | 38 |
22 | Crawley TownCrawley | 39 | 9 | 10 | 20 | 43 | 64 | -21 | 37 |
23 | Hartlepool UnitedHartlepool | 39 | 7 | 14 | 18 | 43 | 68 | -25 | 35 |
24 | Rochdale | 39 | 7 | 8 | 24 | 34 | 59 | -25 | 29 |
ISOCountry Code:
Matched Country Groups: