Jonathan Hayes
Career History | ||
---|---|---|
Youth | 2003-2004 | Reading |
Senior | 2004-2007 | Reading |
→ 2006 | Forest Green Rovers (loan) | |
→ 2006 | Chesterfield (loan) | |
→ 2007 | MK Dons (loan) | |
2007-2009 | Leicester City | |
→ 2008 | Northampton Town (loan) | |
→ 2008-2009 | Cheltenham Town (loan) | |
2009-2012 | Inverness Caledonian Thistle | |
2012-2017 | Aberdeen | |
2017-2020 | Celtic | |
2020- | Aberdeen | |
International | 2006-2007 | Republic of Ireland Under-21s |
2016- | Republic of Ireland |
Sports Mole has 174 articles about Jonathan Hayes. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 19 | 15 | 2 | 2 | 50 | 12 | 38 | 47 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 19 | 12 | 5 | 2 | 42 | 13 | 29 | 41 |
4 | Arsenal | 19 | 11 | 2 | 6 | 32 | 23 | 9 | 35 |
5 | Tottenham HotspurSpurs | 16 | 9 | 2 | 5 | 21 | 19 | 2 | 29 |
6 | West Ham UnitedWest Ham | 18 | 8 | 4 | 6 | 30 | 24 | 6 | 28 |
7 | Manchester UnitedMan Utd | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 |
8 | Wolverhampton WanderersWolves | 18 | 7 | 4 | 7 | 13 | 14 | -1 | 25 |
9 | Brighton & Hove AlbionBrighton | 17 | 5 | 8 | 4 | 16 | 17 | -1 | 23 |
10 | Leicester CityLeicester | 17 | 6 | 4 | 7 | 30 | 33 | -3 | 22 |
11 | Aston Villa | 18 | 7 | 1 | 10 | 24 | 28 | -4 | 22 |
12 | Crystal Palace | 18 | 4 | 8 | 6 | 24 | 27 | -3 | 20 |
13 | Brentford | 17 | 5 | 5 | 7 | 21 | 24 | -3 | 20 |
14 | Southampton | 18 | 4 | 8 | 6 | 19 | 28 | -9 | 20 |
15 | Everton | 17 | 5 | 4 | 8 | 21 | 29 | -8 | 19 |
16 | Leeds UnitedLeeds | 18 | 3 | 7 | 8 | 18 | 36 | -18 | 16 |
17 | Watford | 16 | 4 | 1 | 11 | 21 | 31 | -10 | 13 |
18 | Burnley | 15 | 1 | 8 | 6 | 14 | 21 | -7 | 11 |
19 | Newcastle UnitedNewcastle | 18 | 1 | 7 | 10 | 18 | 41 | -23 | 10 |
20 | Norwich CityNorwich | 18 | 2 | 4 | 12 | 8 | 39 | -31 | 10 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 19 | 15 | 2 | 2 | 50 | 12 | 38 | 47 |
2 | Liverpool | 18 | 12 | 5 | 1 | 50 | 15 | 35 | 41 |
3 | Chelsea | 19 | 12 | 5 | 2 | 42 | 13 | 29 | 41 |
4 | Arsenal | 19 | 11 | 2 | 6 | 32 | 23 | 9 | 35 |
5 | Tottenham HotspurSpurs | 16 | 9 | 2 | 5 | 21 | 19 | 2 | 29 |
6 | West Ham UnitedWest Ham | 18 | 8 | 4 | 6 | 30 | 24 | 6 | 28 |
7 | Manchester UnitedMan Utd | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 |
8 | Wolverhampton WanderersWolves | 18 | 7 | 4 | 7 | 13 | 14 | -1 | 25 |
9 | Brighton & Hove AlbionBrighton | 17 | 5 | 8 | 4 | 16 | 17 | -1 | 23 |
10 | Leicester CityLeicester | 17 | 6 | 4 | 7 | 30 | 33 | -3 | 22 |
11 | Aston Villa | 18 | 7 | 1 | 10 | 24 | 28 | -4 | 22 |
12 | Crystal Palace | 18 | 4 | 8 | 6 | 24 | 27 | -3 | 20 |
13 | Brentford | 17 | 5 | 5 | 7 | 21 | 24 | -3 | 20 |
14 | Southampton | 18 | 4 | 8 | 6 | 19 | 28 | -9 | 20 |
15 | Everton | 17 | 5 | 4 | 8 | 21 | 29 | -8 | 19 |
16 | Leeds UnitedLeeds | 18 | 3 | 7 | 8 | 18 | 36 | -18 | 16 |
17 | Watford | 16 | 4 | 1 | 11 | 21 | 31 | -10 | 13 |
18 | Burnley | 15 | 1 | 8 | 6 | 14 | 21 | -7 | 11 |
19 | Newcastle UnitedNewcastle | 18 | 1 | 7 | 10 | 18 | 41 | -23 | 10 |
20 | Norwich CityNorwich | 18 | 2 | 4 | 12 | 8 | 39 | -31 | 10 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Belgian Pro League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Union SGUnion SG | 21 | 15 | 2 | 4 | 50 | 20 | 30 | 47 |
2 | Club BruggeBrugge | 21 | 11 | 7 | 3 | 41 | 28 | 13 | 40 |
3 | Royal AntwerpAntwerp | 20 | 11 | 4 | 5 | 37 | 24 | 13 | 37 |
4 | CharleroiCharleroi | 20 | 10 | 5 | 5 | 38 | 26 | 12 | 35 |
5 | Anderlecht | 20 | 9 | 8 | 3 | 43 | 26 | 17 | 35 |
6 | GentGent | 21 | 10 | 4 | 7 | 33 | 22 | 11 | 34 |
7 | KortrijkKortrijk | 20 | 8 | 7 | 5 | 26 | 22 | 4 | 31 |
8 | MechelenMechelen | 20 | 9 | 3 | 8 | 35 | 37 | -2 | 30 |
9 | Genk | 21 | 8 | 5 | 8 | 40 | 33 | 7 | 29 |
10 | Cercle BruggeCercle Brugge | 21 | 7 | 4 | 10 | 28 | 28 | 0 | 25 |
11 | EupenEupen | 20 | 7 | 4 | 9 | 30 | 34 | -4 | 25 |
12 | KV OostendeOostende | 21 | 7 | 2 | 12 | 23 | 43 | -20 | 23 |
13 | Standard Liege | 20 | 6 | 5 | 9 | 22 | 34 | -12 | 23 |
14 | Zulte WaregemZulte | 21 | 6 | 5 | 10 | 31 | 45 | -14 | 23 |
15 | Leuven | 20 | 5 | 8 | 7 | 26 | 34 | -8 | 23 |
16 | Sint-Truiden | 20 | 6 | 3 | 11 | 20 | 31 | -11 | 21 |
17 | RFC Seraing | 20 | 6 | 1 | 13 | 23 | 40 | -17 | 19 |
18 | Beerschot WilrijkBeerschot VA | 19 | 2 | 3 | 14 | 15 | 34 | -19 | 9 |
Scroll for more - Tap for full version
62 new articles in last day; most recent Monday 27 December 2021 13.24
© 2011-2021 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}