Career History | ||
---|---|---|
Senior | 2020- | Boca Juniors |
Team | P | W | D | L | F | A | GD | PTS | |
1 | River PlateRiver Plate | 9 | 7 | 0 | 2 | 15 | 5 | 10 | 21 |
2 | LanusLanus | 10 | 5 | 2 | 3 | 14 | 8 | 6 | 17 |
3 | San Lorenzo | 9 | 5 | 2 | 2 | 10 | 4 | 6 | 17 |
4 | Racing ClubRacing | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 |
5 | Rosario CentralRosario | 9 | 5 | 2 | 2 | 13 | 12 | 1 | 17 |
6 | TalleresTalleres | 9 | 5 | 1 | 3 | 15 | 8 | 7 | 16 |
7 | Platense | 10 | 4 | 4 | 2 | 14 | 13 | 1 | 16 |
8 | Defensa y JusticiaDefensa | 9 | 4 | 3 | 2 | 11 | 6 | 5 | 15 |
9 | Argentinos JuniorsArgentinos Jrs | 9 | 4 | 2 | 3 | 10 | 5 | 5 | 14 |
10 | Boca Juniors | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 14 |
11 | Newell's Old BoysNewell's OB | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 14 |
12 | Velez SarsfieldVelez Sarsfield | 9 | 3 | 4 | 2 | 12 | 7 | 5 | 13 |
13 | Instituto | 10 | 3 | 4 | 3 | 11 | 12 | -1 | 13 |
14 | HuracanHuracan | 9 | 3 | 3 | 3 | 13 | 12 | 1 | 12 |
15 | Godoy CruzGodoy Cruz | 9 | 4 | 0 | 5 | 7 | 10 | -3 | 12 |
16 | BelgranoBelgrano | 9 | 3 | 3 | 3 | 5 | 9 | -4 | 12 |
17 | EstudiantesEstudiantes | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
18 | TigreTigre | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 |
19 | Central CordobaC. Cordoba | 9 | 3 | 2 | 4 | 5 | 10 | -5 | 11 |
20 | Sarmiento | 9 | 2 | 3 | 4 | 10 | 11 | -1 | 9 |
21 | IndependienteIndependiente | 9 | 1 | 6 | 2 | 7 | 9 | -2 | 9 |
22 | Barracas Central | 9 | 2 | 3 | 4 | 9 | 13 | -4 | 9 |
23 | BanfieldBanfield | 9 | 2 | 3 | 4 | 4 | 8 | -4 | 9 |
24 | Atletico TucumanTucuman | 9 | 1 | 5 | 3 | 5 | 10 | -5 | 8 |
25 | Arsenal SarandiArsenal | 10 | 2 | 2 | 6 | 7 | 14 | -7 | 8 |
26 | GimnasiaGimnasia | 9 | 2 | 2 | 5 | 6 | 14 | -8 | 8 |
27 | UnionUnion | 9 | 1 | 4 | 4 | 6 | 10 | -4 | 7 |
28 | ColonColon | 9 | 0 | 6 | 3 | 6 | 10 | -4 | 6 |
ISOCountry Code:
Matched Country Groups: