Career History | ||
---|---|---|
Senior | 2010-2013 | Birmingham City |
→ 2012 | Portsmouth (loan) | |
2014-2015 | Ross County | |
2015-2018 | Plymouth Argyle | |
2018-2020 | Luton Town | |
→ 2019-2020 | Salford City (loan) | |
2020- | SJK |
Team | P | W | D | L | F | A | GD | PTS | |
1 | KuPSKuPS | 19 | 12 | 2 | 5 | 27 | 11 | 16 | 38 |
2 | HJK Helsinki | 19 | 10 | 7 | 2 | 31 | 15 | 16 | 37 |
3 | SJKSJK | 18 | 10 | 5 | 3 | 24 | 15 | 9 | 35 |
4 | Oulu | 19 | 9 | 4 | 6 | 30 | 29 | 1 | 31 |
5 | Vaasan PalloseuraVPS | 19 | 8 | 3 | 8 | 24 | 21 | 3 | 27 |
6 | HonkaHonka | 19 | 7 | 5 | 7 | 18 | 16 | 2 | 26 |
7 | Inter Turku | 18 | 7 | 4 | 7 | 26 | 25 | 1 | 25 |
8 | LahtiLahti | 18 | 4 | 7 | 7 | 16 | 24 | -8 | 19 |
9 | IlvesIlves | 19 | 3 | 8 | 8 | 15 | 22 | -7 | 17 |
10 | KTP | 18 | 4 | 5 | 9 | 14 | 25 | -11 | 17 |
11 | HakaHaka | 19 | 3 | 8 | 8 | 22 | 34 | -12 | 17 |
12 | IFK MariehamnMariehamn | 19 | 3 | 6 | 10 | 18 | 28 | -10 | 15 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | KuPSKuPS | 19 | 12 | 2 | 5 | 27 | 11 | 16 | 38 |
2 | HJK Helsinki | 19 | 10 | 7 | 2 | 31 | 15 | 16 | 37 |
3 | SJKSJK | 18 | 10 | 5 | 3 | 24 | 15 | 9 | 35 |
4 | Oulu | 19 | 9 | 4 | 6 | 30 | 29 | 1 | 31 |
5 | Vaasan PalloseuraVPS | 19 | 8 | 3 | 8 | 24 | 21 | 3 | 27 |
6 | HonkaHonka | 19 | 7 | 5 | 7 | 18 | 16 | 2 | 26 |
7 | Inter Turku | 18 | 7 | 4 | 7 | 26 | 25 | 1 | 25 |
8 | LahtiLahti | 18 | 4 | 7 | 7 | 16 | 24 | -8 | 19 |
9 | IlvesIlves | 19 | 3 | 8 | 8 | 15 | 22 | -7 | 17 |
10 | KTP | 18 | 4 | 5 | 9 | 14 | 25 | -11 | 17 |
11 | HakaHaka | 19 | 3 | 8 | 8 | 22 | 34 | -12 | 17 |
12 | IFK MariehamnMariehamn | 19 | 3 | 6 | 10 | 18 | 28 | -10 | 15 |
ISOCountry Code:
Matched Country Groups: