Career History | ||
---|---|---|
Senior | 2020- | Tranmere Rovers |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leyton Orient | 37 | 21 | 11 | 5 | 49 | 25 | 24 | 74 |
2 | Northampton TownNorthampton | 38 | 19 | 12 | 7 | 52 | 33 | 19 | 69 |
3 | Stevenage | 37 | 19 | 10 | 8 | 51 | 34 | 17 | 67 |
4 | Carlisle UnitedCarlisle | 38 | 18 | 12 | 8 | 58 | 36 | 22 | 66 |
5 | Stockport CountyStockport | 38 | 18 | 9 | 11 | 51 | 32 | 19 | 63 |
6 | Salford City | 38 | 18 | 8 | 12 | 60 | 43 | 17 | 62 |
7 | Bradford CityBradford | 37 | 16 | 13 | 8 | 45 | 32 | 13 | 61 |
8 | Mansfield TownMansfield | 37 | 16 | 10 | 11 | 55 | 45 | 10 | 58 |
9 | Sutton UnitedSutton | 38 | 15 | 11 | 12 | 40 | 40 | 0 | 56 |
10 | BarrowBarrow | 38 | 16 | 7 | 15 | 40 | 43 | -3 | 55 |
11 | Swindon TownSwindon | 37 | 13 | 12 | 12 | 49 | 43 | 6 | 51 |
12 | Doncaster RoversDoncaster | 38 | 15 | 6 | 17 | 40 | 52 | -12 | 51 |
13 | Walsall | 38 | 11 | 16 | 11 | 39 | 35 | 4 | 49 |
14 | Tranmere RoversTranmere | 38 | 13 | 10 | 15 | 37 | 39 | -2 | 49 |
15 | Grimsby Town | 37 | 12 | 12 | 13 | 39 | 43 | -4 | 48 |
16 | AFC Wimbledon | 39 | 11 | 13 | 15 | 41 | 45 | -4 | 46 |
17 | Gillingham | 38 | 11 | 11 | 16 | 26 | 40 | -14 | 44 |
18 | Newport CountyNewport | 37 | 10 | 13 | 14 | 38 | 43 | -5 | 43 |
19 | Crewe AlexandraCrewe | 37 | 9 | 15 | 13 | 34 | 47 | -13 | 42 |
20 | Harrogate TownHarrogate | 37 | 9 | 11 | 17 | 42 | 54 | -12 | 38 |
21 | Colchester UnitedColchester | 38 | 9 | 10 | 19 | 34 | 46 | -12 | 37 |
22 | Crawley TownCrawley | 38 | 9 | 10 | 19 | 42 | 60 | -18 | 37 |
23 | Hartlepool UnitedHartlepool | 38 | 6 | 14 | 18 | 41 | 67 | -26 | 32 |
24 | Rochdale | 38 | 6 | 8 | 24 | 33 | 59 | -26 | 26 |
ISOCountry Code:
Matched Country Groups: