Heidar Helguson
HH
Born: August 22, 1977 (age 45)
Height: 5' 10" (178cm)
Hometown: DalvĂk, Iceland
Nationality: Icelandic
I
Position: Striker
Career History | ||
---|---|---|
Senior | 1998-2000 | Lillestrom |
2000-2005 | Watford | |
2005-2007 | Fulham | |
2007-2009 | Bolton Wanderers | |
2009-2012 | Queens Park Rangers | |
2012-2013 | Cardiff City |
Sports Mole has 63 articles about Heidar Helguson. Articles 1 to 40:
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 17 | 14 | 2 | 1 | 40 | 14 | 26 | 44 |
2 | Manchester CityMan City | 16 | 11 | 3 | 2 | 44 | 16 | 28 | 36 |
3 | Newcastle UnitedNewcastle | 18 | 9 | 8 | 1 | 32 | 11 | 21 | 35 |
4 | Manchester UnitedMan Utd | 17 | 11 | 2 | 4 | 27 | 20 | 7 | 35 |
5 | Tottenham HotspurSpurs | 18 | 10 | 3 | 5 | 37 | 25 | 12 | 33 |
6 | Liverpool | 17 | 8 | 4 | 5 | 34 | 22 | 12 | 28 |
7 | Fulham | 18 | 8 | 4 | 6 | 30 | 27 | 3 | 28 |
8 | Brighton & Hove AlbionBrighton | 17 | 8 | 3 | 6 | 32 | 25 | 7 | 27 |
9 | Brentford | 18 | 6 | 8 | 4 | 30 | 28 | 2 | 26 |
10 | Chelsea | 16 | 7 | 4 | 5 | 20 | 18 | 2 | 25 |
11 | Aston Villa | 18 | 6 | 4 | 8 | 20 | 26 | -6 | 22 |
12 | Crystal Palace | 17 | 6 | 4 | 7 | 17 | 25 | -8 | 22 |
13 | Leicester CityLeicester | 18 | 5 | 2 | 11 | 26 | 31 | -5 | 17 |
14 | Leeds UnitedLeeds | 17 | 4 | 5 | 8 | 25 | 31 | -6 | 17 |
15 | Nottingham ForestNott'm Forest | 18 | 4 | 5 | 9 | 13 | 34 | -21 | 17 |
16 | Bournemouth | 18 | 4 | 4 | 10 | 18 | 39 | -21 | 16 |
17 | West Ham UnitedWest Ham | 18 | 4 | 3 | 11 | 15 | 24 | -9 | 15 |
18 | Everton | 18 | 3 | 6 | 9 | 14 | 24 | -10 | 15 |
19 | Wolverhampton WanderersWolves | 18 | 3 | 5 | 10 | 11 | 27 | -16 | 14 |
20 | Southampton | 18 | 3 | 3 | 12 | 15 | 33 | -18 | 12 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
Premier League Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 17 | 14 | 2 | 1 | 40 | 14 | 26 | 44 |
2 | Manchester CityMan City | 16 | 11 | 3 | 2 | 44 | 16 | 28 | 36 |
3 | Newcastle UnitedNewcastle | 18 | 9 | 8 | 1 | 32 | 11 | 21 | 35 |
4 | Manchester UnitedMan Utd | 17 | 11 | 2 | 4 | 27 | 20 | 7 | 35 |
5 | Tottenham HotspurSpurs | 18 | 10 | 3 | 5 | 37 | 25 | 12 | 33 |
6 | Liverpool | 17 | 8 | 4 | 5 | 34 | 22 | 12 | 28 |
7 | Fulham | 18 | 8 | 4 | 6 | 30 | 27 | 3 | 28 |
8 | Brighton & Hove AlbionBrighton | 17 | 8 | 3 | 6 | 32 | 25 | 7 | 27 |
9 | Brentford | 18 | 6 | 8 | 4 | 30 | 28 | 2 | 26 |
10 | Chelsea | 16 | 7 | 4 | 5 | 20 | 18 | 2 | 25 |
11 | Aston Villa | 18 | 6 | 4 | 8 | 20 | 26 | -6 | 22 |
12 | Crystal Palace | 17 | 6 | 4 | 7 | 17 | 25 | -8 | 22 |
13 | Leicester CityLeicester | 18 | 5 | 2 | 11 | 26 | 31 | -5 | 17 |
14 | Leeds UnitedLeeds | 17 | 4 | 5 | 8 | 25 | 31 | -6 | 17 |
15 | Nottingham ForestNott'm Forest | 18 | 4 | 5 | 9 | 13 | 34 | -21 | 17 |
16 | Bournemouth | 18 | 4 | 4 | 10 | 18 | 39 | -21 | 16 |
17 | West Ham UnitedWest Ham | 18 | 4 | 3 | 11 | 15 | 24 | -9 | 15 |
18 | Everton | 18 | 3 | 6 | 9 | 14 | 24 | -10 | 15 |
19 | Wolverhampton WanderersWolves | 18 | 3 | 5 | 10 | 11 | 27 | -16 | 14 |
20 | Southampton | 18 | 3 | 3 | 12 | 15 | 33 | -18 | 12 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
history www
72 new articles in last day; last new at 00:33 (Thursday 5 January 2023 00.33 )
© 2011-2023 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: