Career History | ||
---|---|---|
Senior | 2012-2014 | Blackburn Rovers |
2014- | Belenenses |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sporting Lisbon | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
2 | Porto | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 16 |
3 | Benfica | 6 | 5 | 0 | 1 | 16 | 7 | 9 | 15 |
4 | Braga | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
5 | BoavistaBoavista | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 |
6 | FamalicaoFamalicao | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 |
7 | Vitoria de GuimaraesGuimaraes | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 |
8 | Casa Pia | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 |
9 | MoreirenseMoreirense | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
10 | Gil Vicente | 6 | 2 | 0 | 4 | 14 | 11 | 3 | 6 |
11 | SC FarenseFarense | 6 | 2 | 0 | 4 | 9 | 8 | 1 | 6 |
12 | AroucaArouca | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
13 | Vizela | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
14 | Rio AveRio Ave | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
15 | Estrela Amadora | 7 | 1 | 2 | 4 | 7 | 12 | -5 | 5 |
16 | PortimonensePortimonense | 6 | 1 | 2 | 3 | 6 | 15 | -9 | 5 |
17 | Estoril PraiaEstoril | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 |
18 | ChavesChaves | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sporting Lisbon | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
2 | Porto | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 16 |
3 | Benfica | 6 | 5 | 0 | 1 | 16 | 7 | 9 | 15 |
4 | Braga | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
5 | BoavistaBoavista | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 |
6 | FamalicaoFamalicao | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 |
7 | Vitoria de GuimaraesGuimaraes | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 |
8 | Casa Pia | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 |
9 | MoreirenseMoreirense | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
10 | Gil Vicente | 6 | 2 | 0 | 4 | 14 | 11 | 3 | 6 |
11 | SC FarenseFarense | 6 | 2 | 0 | 4 | 9 | 8 | 1 | 6 |
12 | AroucaArouca | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 6 |
13 | Vizela | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
14 | Rio AveRio Ave | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
15 | Estrela Amadora | 7 | 1 | 2 | 4 | 7 | 12 | -5 | 5 |
16 | PortimonensePortimonense | 6 | 1 | 2 | 3 | 6 | 15 | -9 | 5 |
17 | Estoril PraiaEstoril | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 |
18 | ChavesChaves | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 |
ISOCountry Code:
Matched Country Groups: