Career History | ||
---|---|---|
Senior | 2020- | Vitesse |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Feyenoord | 26 | 18 | 7 | 1 | 59 | 25 | 34 | 61 |
2 | Ajax | 26 | 16 | 7 | 3 | 72 | 28 | 44 | 55 |
3 | AZ AlkmaarAZ | 27 | 16 | 6 | 5 | 53 | 31 | 22 | 54 |
4 | PSV EindhovenPSV | 26 | 16 | 5 | 5 | 69 | 31 | 38 | 53 |
5 | FC Twente | 27 | 13 | 9 | 5 | 44 | 22 | 22 | 48 |
6 | Sparta RotterdamSparta | 26 | 13 | 7 | 6 | 41 | 27 | 14 | 46 |
7 | FC UtrechtUtrecht | 26 | 10 | 8 | 8 | 42 | 41 | 1 | 38 |
8 | Heerenveen | 27 | 9 | 8 | 10 | 32 | 37 | -5 | 35 |
9 | NECNijmegen | 26 | 7 | 13 | 6 | 35 | 28 | 7 | 34 |
10 | RKC WaalwijkRKC Waalwijk | 25 | 8 | 8 | 9 | 40 | 40 | 0 | 32 |
11 | Go Ahead Eagles | 25 | 7 | 8 | 10 | 36 | 44 | -8 | 29 |
12 | Fortuna SittardSittard | 26 | 8 | 5 | 13 | 32 | 46 | -14 | 29 |
13 | FC VolendamVolendam | 26 | 7 | 5 | 14 | 31 | 56 | -25 | 26 |
14 | Vitesse | 26 | 5 | 9 | 12 | 30 | 46 | -16 | 24 |
15 | SBV ExcelsiorExcelsior | 27 | 7 | 3 | 17 | 25 | 61 | -36 | 24 |
16 | EmmenEmmen | 26 | 4 | 9 | 13 | 24 | 45 | -21 | 21 |
17 | Groningen | 26 | 4 | 5 | 17 | 25 | 52 | -27 | 17 |
18 | Cambuur | 26 | 4 | 4 | 18 | 20 | 50 | -30 | 16 |
ISOCountry Code:
Matched Country Groups: