Career History | ||
---|---|---|
Youth | 2010-2013 | Lens |
Senior | 2013-2015 | Lens |
2015-2017 | Rennes | |
2017-2020 | Barnsley | |
2020- | Sion |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Young Boys | 26 | 15 | 9 | 2 | 60 | 19 | 41 | 54 |
2 | Servette | 26 | 9 | 12 | 5 | 32 | 34 | -2 | 39 |
3 | St GallenSt Gallen | 26 | 9 | 8 | 9 | 48 | 38 | 10 | 35 |
4 | LuganoLugano | 26 | 9 | 8 | 9 | 39 | 38 | 1 | 35 |
5 | Basel | 26 | 8 | 10 | 8 | 35 | 31 | 4 | 34 |
6 | Grasshopper ZurichGrasshopper | 26 | 9 | 7 | 10 | 40 | 42 | -2 | 34 |
7 | Luzern | 26 | 8 | 9 | 9 | 39 | 37 | 2 | 33 |
8 | FC Zurich | 26 | 6 | 11 | 9 | 27 | 39 | -12 | 29 |
9 | Sion | 26 | 6 | 8 | 12 | 32 | 50 | -18 | 26 |
10 | FC WinterthurWinterthur | 26 | 6 | 8 | 12 | 22 | 46 | -24 | 26 |
ISOCountry Code:
Matched Country Groups: