David Vaughan
Born: February 18, 1983 (age 34)
Height: 5'6.5" (170cm)
Hometown: Abergele, Wales
Nationality: Welsh
Position: Midfielder
Team: Nottingham Forest (no. 24)
Career History | ||
---|---|---|
Youth | 1997-2000 | Crewe Alexandra |
Senior | 2000-2007 | Crewe Alexandra |
2007-2008 | Real Sociedad | |
2008-2011 | Blackpool | |
2011-2014 | Sunderland | |
→ 2013-2014 | Nottingham Forest (loan) | |
2014- | Nottingham Forest | |
International | 2003- | Wales |
Sports Mole has 129 articles about David Vaughan. Articles 1 to 40:
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cardiff CityCardiff | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 |
2 | Ipswich TownIpswich | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
3 | Wolverhampton WanderersWolves | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
4 | Nottingham ForestNott'm Forest | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
5 | Leeds UnitedLeeds | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 |
6 | Sheffield UnitedSheff Utd | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
7 | Preston North EndPreston | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 8 |
8 | Hull City | 5 | 2 | 1 | 2 | 12 | 7 | 5 | 7 |
9 | Middlesbrough | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
10 | Queens Park RangersQPR | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
11 | Reading | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
12 | Derby CountyDerby | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
13 | Bristol City | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
14 | Fulham | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
15 | Barnsley | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
16 | Sheffield WednesdaySheff Weds | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
17 | Millwall | 5 | 1 | 2 | 2 | 8 | 6 | 2 | 5 |
18 | Aston Villa | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
19 | Sunderland | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
20 | Birmingham CityBirmingham | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
21 | Burton Albion | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
22 | Norwich CityNorwich | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
23 | Brentford | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
24 | Bolton WanderersBolton | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
Scroll for more - Tap for full version
TRENDING STORIES
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cardiff CityCardiff | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 |
2 | Ipswich TownIpswich | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
3 | Wolverhampton WanderersWolves | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
4 | Nottingham ForestNott'm Forest | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
5 | Leeds UnitedLeeds | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 |
6 | Sheffield UnitedSheff Utd | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
7 | Preston North EndPreston | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 8 |
8 | Hull City | 5 | 2 | 1 | 2 | 12 | 7 | 5 | 7 |
9 | Middlesbrough | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
10 | Queens Park RangersQPR | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
11 | Reading | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
12 | Derby CountyDerby | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
13 | Bristol City | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
14 | Fulham | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
15 | Barnsley | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
16 | Sheffield WednesdaySheff Weds | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
17 | Millwall | 5 | 1 | 2 | 2 | 8 | 6 | 2 | 5 |
18 | Aston Villa | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
19 | Sunderland | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
20 | Birmingham CityBirmingham | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
21 | Burton Albion | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
22 | Norwich CityNorwich | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
23 | Brentford | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
24 | Bolton WanderersBolton | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
Scroll for more - Tap for full version