Career History | ||
---|---|---|
Senior | 2018-2022 | Roma |
2022- | UD Ibiza | |
→ 2023- | Getafe (loan) |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Osasuna | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Rayo Vallecano | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Valencia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Mallorca | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Las PalmasLas Palmas | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | GironaGirona | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Atletico MadridAtletico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Granada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real BetisBetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | AlavesAlaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CadizCadiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Athletic Bilbao | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | Almeria | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Celta Vigo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Osasuna | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Rayo Vallecano | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Valencia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | Mallorca | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Las PalmasLas Palmas | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Real Sociedad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | GironaGirona | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Atletico MadridAtletico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Granada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real BetisBetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | AlavesAlaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CadizCadiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Athletic Bilbao | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
19 | Almeria | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | Celta Vigo | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
ISOCountry Code:
Matched Country Groups: