Career History | ||
---|---|---|
Senior | 2022- | Stockport County |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Stockport CountyStockport | 20 | 13 | 3 | 4 | 40 | 20 | 20 | 42 |
2 | Wrexham | 20 | 10 | 7 | 3 | 42 | 31 | 11 | 37 |
3 | BarrowBarrow | 20 | 10 | 7 | 3 | 27 | 16 | 11 | 37 |
4 | Mansfield TownMansfield | 19 | 9 | 9 | 1 | 34 | 17 | 17 | 36 |
5 | Crewe AlexandraCrewe | 19 | 10 | 6 | 3 | 40 | 28 | 12 | 36 |
6 | Notts County | 20 | 11 | 3 | 6 | 42 | 36 | 6 | 36 |
7 | Gillingham | 20 | 10 | 1 | 9 | 19 | 26 | -7 | 31 |
8 | Swindon TownSwindon | 20 | 8 | 6 | 6 | 43 | 36 | 7 | 30 |
9 | Accrington StanleyAccrington | 20 | 9 | 2 | 9 | 30 | 29 | 1 | 29 |
10 | AFC Wimbledon | 19 | 7 | 7 | 5 | 29 | 22 | 7 | 28 |
11 | MK Dons | 19 | 7 | 6 | 6 | 31 | 27 | 4 | 27 |
12 | Morecambe | 18 | 8 | 3 | 7 | 26 | 28 | -2 | 27 |
13 | Crawley TownCrawley | 19 | 8 | 3 | 8 | 30 | 33 | -3 | 27 |
14 | Bradford CityBradford | 20 | 7 | 5 | 8 | 24 | 27 | -3 | 26 |
15 | Newport CountyNewport | 20 | 7 | 4 | 9 | 30 | 36 | -6 | 25 |
16 | Harrogate TownHarrogate | 20 | 7 | 3 | 10 | 20 | 27 | -7 | 24 |
17 | Doncaster RoversDoncaster | 19 | 7 | 2 | 10 | 25 | 31 | -6 | 23 |
18 | Salford City | 20 | 6 | 4 | 10 | 30 | 33 | -3 | 22 |
19 | Walsall | 19 | 5 | 6 | 8 | 24 | 31 | -7 | 21 |
20 | Grimsby Town | 20 | 4 | 8 | 8 | 27 | 32 | -5 | 20 |
21 | Colchester UnitedColchester | 20 | 6 | 2 | 12 | 28 | 40 | -12 | 20 |
22 | Tranmere RoversTranmere | 20 | 5 | 3 | 12 | 27 | 33 | -6 | 18 |
23 | Forest Green RoversForest Green | 19 | 4 | 3 | 12 | 20 | 35 | -15 | 15 |
24 | Sutton UnitedSutton | 20 | 3 | 5 | 12 | 26 | 40 | -14 | 14 |
ISOCountry Code:
Matched Country Groups: