Aston Villa
Christopher Samba
Born: March 28, 1984 (age 33)
Height: 6'4" (193cm)
Hometown: Creteil, France
Nationality: Congolese
Position: Defender
Team: Aston Villa (no. 4)
Career History | ||
---|---|---|
Senior | 2007-2012 | Blackburn Rovers |
2012-2013 | Anzhi Makhachkala | |
2013 | Queens Park Rangers | |
2013-2014 | Anzhi Makhachkala | |
2014-2016 | Dynamo Moscow | |
2016-2017 | Panathinaikos | |
2017- | Aston Villa |
Sports Mole has 194 articles about Christopher Samba. Articles -39 to 0:
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cardiff CityCardiff | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 |
2 | Ipswich TownIpswich | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
3 | Leeds UnitedLeeds | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 |
4 | Wolverhampton WanderersWolves | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
5 | Sheffield UnitedSheff Utd | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
6 | Nottingham ForestNott'm Forest | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
7 | Preston North EndPreston | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 8 |
8 | Hull City | 5 | 2 | 1 | 2 | 12 | 7 | 5 | 7 |
9 | Middlesbrough | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
10 | Queens Park RangersQPR | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
11 | Reading | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
12 | Derby CountyDerby | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
13 | Bristol City | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
14 | Fulham | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
15 | Barnsley | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
16 | Sheffield WednesdaySheff Weds | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
17 | Millwall | 5 | 1 | 2 | 2 | 8 | 6 | 2 | 5 |
18 | Aston Villa | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
19 | Sunderland | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
20 | Birmingham CityBirmingham | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
21 | Burton Albion | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
22 | Norwich CityNorwich | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
23 | Brentford | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
24 | Bolton WanderersBolton | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
Scroll for more - Tap for full version
Page options
TRENDING STORIES
Championship Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cardiff CityCardiff | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 |
2 | Ipswich TownIpswich | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
3 | Leeds UnitedLeeds | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 |
4 | Wolverhampton WanderersWolves | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
5 | Sheffield UnitedSheff Utd | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
6 | Nottingham ForestNott'm Forest | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
7 | Preston North EndPreston | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 8 |
8 | Hull City | 5 | 2 | 1 | 2 | 12 | 7 | 5 | 7 |
9 | Middlesbrough | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
10 | Queens Park RangersQPR | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
11 | Reading | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
12 | Derby CountyDerby | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
13 | Bristol City | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
14 | Fulham | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
15 | Barnsley | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
16 | Sheffield WednesdaySheff Weds | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
17 | Millwall | 5 | 1 | 2 | 2 | 8 | 6 | 2 | 5 |
18 | Aston Villa | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
19 | Sunderland | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
20 | Birmingham CityBirmingham | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
21 | Burton Albion | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
22 | Norwich CityNorwich | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
23 | Brentford | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
24 | Bolton WanderersBolton | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
Scroll for more - Tap for full version