Career History | ||
---|---|---|
Senior | → 2013-2014 | Nice (loan) |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 23 | 17 | 3 | 3 | 51 | 23 | 28 | 54 |
2 | Manchester CityMan City | 24 | 16 | 4 | 4 | 60 | 24 | 36 | 52 |
3 | Manchester UnitedMan Utd | 23 | 14 | 4 | 5 | 38 | 28 | 10 | 46 |
4 | Newcastle UnitedNewcastle | 23 | 10 | 11 | 2 | 35 | 15 | 20 | 41 |
5 | Tottenham HotspurSpurs | 23 | 12 | 3 | 8 | 42 | 35 | 7 | 39 |
6 | Fulham | 24 | 11 | 5 | 8 | 35 | 30 | 5 | 38 |
7 | Brighton & Hove AlbionBrighton | 22 | 10 | 5 | 7 | 39 | 29 | 10 | 35 |
8 | Liverpool | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
9 | Brentford | 23 | 8 | 11 | 4 | 37 | 30 | 7 | 35 |
10 | Chelsea | 23 | 8 | 7 | 8 | 23 | 23 | 0 | 31 |
11 | Aston Villa | 23 | 8 | 4 | 11 | 28 | 38 | -10 | 28 |
12 | Crystal Palace | 23 | 6 | 8 | 9 | 21 | 31 | -10 | 26 |
13 | Nottingham ForestNott'm Forest | 23 | 6 | 7 | 10 | 18 | 38 | -20 | 25 |
14 | Leicester CityLeicester | 22 | 7 | 3 | 12 | 36 | 38 | -2 | 24 |
15 | Wolverhampton WanderersWolves | 23 | 6 | 5 | 12 | 17 | 32 | -15 | 23 |
16 | Everton | 23 | 5 | 6 | 12 | 17 | 30 | -13 | 21 |
17 | Bournemouth | 23 | 5 | 6 | 12 | 21 | 44 | -23 | 21 |
18 | West Ham UnitedWest Ham | 22 | 5 | 5 | 12 | 19 | 27 | -8 | 20 |
19 | Leeds UnitedLeeds | 23 | 4 | 7 | 12 | 28 | 39 | -11 | 19 |
20 | Southampton | 23 | 5 | 3 | 15 | 19 | 40 | -21 | 18 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 23 | 17 | 3 | 3 | 51 | 23 | 28 | 54 |
2 | Manchester CityMan City | 24 | 16 | 4 | 4 | 60 | 24 | 36 | 52 |
3 | Manchester UnitedMan Utd | 23 | 14 | 4 | 5 | 38 | 28 | 10 | 46 |
4 | Newcastle UnitedNewcastle | 23 | 10 | 11 | 2 | 35 | 15 | 20 | 41 |
5 | Tottenham HotspurSpurs | 23 | 12 | 3 | 8 | 42 | 35 | 7 | 39 |
6 | Fulham | 24 | 11 | 5 | 8 | 35 | 30 | 5 | 38 |
7 | Brighton & Hove AlbionBrighton | 22 | 10 | 5 | 7 | 39 | 29 | 10 | 35 |
8 | Liverpool | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
9 | Brentford | 23 | 8 | 11 | 4 | 37 | 30 | 7 | 35 |
10 | Chelsea | 23 | 8 | 7 | 8 | 23 | 23 | 0 | 31 |
11 | Aston Villa | 23 | 8 | 4 | 11 | 28 | 38 | -10 | 28 |
12 | Crystal Palace | 23 | 6 | 8 | 9 | 21 | 31 | -10 | 26 |
13 | Nottingham ForestNott'm Forest | 23 | 6 | 7 | 10 | 18 | 38 | -20 | 25 |
14 | Leicester CityLeicester | 22 | 7 | 3 | 12 | 36 | 38 | -2 | 24 |
15 | Wolverhampton WanderersWolves | 23 | 6 | 5 | 12 | 17 | 32 | -15 | 23 |
16 | Everton | 23 | 5 | 6 | 12 | 17 | 30 | -13 | 21 |
17 | Bournemouth | 23 | 5 | 6 | 12 | 21 | 44 | -23 | 21 |
18 | West Ham UnitedWest Ham | 22 | 5 | 5 | 12 | 19 | 27 | -8 | 20 |
19 | Leeds UnitedLeeds | 23 | 4 | 7 | 12 | 28 | 39 | -11 | 19 |
20 | Southampton | 23 | 5 | 3 | 15 | 19 | 40 | -21 | 18 |
ISOCountry Code:
Matched Country Groups: