Career History | ||
---|---|---|
Youth | 1999-2006 | Barcelona |
Senior | 2006-2007 | Barcelona B |
2007-2011 | Barcelona | |
2011-2013 | Roma | |
→ 2012-2013 | AC Milan (loan) | |
2013-2014 | Barcelona | |
→ 2013-2014 | Ajax (loan) | |
2014-2019 | Stoke City | |
→ 2017 | Mainz 05 (loan) | |
→ 2017-2018 | Alaves (loan) | |
2019-2020 | CF Montreal | |
2021-2023 | Vissel Kobe |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 |
2 | Liverpool | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 |
3 | Brighton & Hove AlbionBrighton | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
4 | Tottenham HotspurSpurs | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 14 |
5 | Arsenal | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
6 | Aston Villa | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 |
7 | West Ham UnitedWest Ham | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
8 | Newcastle UnitedNewcastle | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 9 |
9 | Manchester UnitedMan Utd | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 |
12 | Nottingham ForestNott'm Forest | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
13 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
14 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
15 | Everton | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
16 | Wolverhampton WanderersWolves | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
17 | Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
18 | Luton TownLuton | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
19 | Burnley | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 |
20 | Sheffield UnitedSheff Utd | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Manchester CityMan City | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 |
2 | Liverpool | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 |
3 | Brighton & Hove AlbionBrighton | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
4 | Tottenham HotspurSpurs | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 14 |
5 | Arsenal | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
6 | Aston Villa | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 |
7 | West Ham UnitedWest Ham | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
8 | Newcastle UnitedNewcastle | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 9 |
9 | Manchester UnitedMan Utd | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 |
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 |
12 | Nottingham ForestNott'm Forest | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
13 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
14 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
15 | Everton | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
16 | Wolverhampton WanderersWolves | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
17 | Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 |
18 | Luton TownLuton | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
19 | Burnley | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 |
20 | Sheffield UnitedSheff Utd | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
ISOCountry Code:
Matched Country Groups: