Career History | ||
---|---|---|
Senior | 2012-2013 | Lugano |
2013- | FC Zurich | |
International | 2012- | Albania |
Team | P | W | D | L | F | A | GD | PTS | |
C | Young Boys | 36 | 21 | 11 | 4 | 82 | 30 | 52 | 74 |
2 | Servette | 36 | 14 | 16 | 6 | 53 | 48 | 5 | 58 |
3 | LuganoLugano | 36 | 15 | 12 | 9 | 59 | 47 | 12 | 57 |
4 | Luzern | 36 | 13 | 11 | 12 | 56 | 52 | 4 | 50 |
5 | Basel | 36 | 11 | 14 | 11 | 51 | 50 | 1 | 47 |
6 | St GallenSt Gallen | 36 | 11 | 12 | 13 | 66 | 52 | 14 | 45 |
7 | Grasshopper ZurichGrasshopper | 36 | 12 | 8 | 16 | 56 | 64 | -8 | 44 |
8 | FC Zurich | 36 | 10 | 14 | 12 | 41 | 55 | -14 | 44 |
9 | FC WinterthurWinterthur | 36 | 8 | 8 | 20 | 32 | 66 | -34 | 32 |
10 | Sion | 36 | 7 | 10 | 19 | 41 | 73 | -32 | 31 |
Team | P | W | D | L | F | A | GD | PTS | |
C | Young Boys | 36 | 21 | 11 | 4 | 82 | 30 | 52 | 74 |
2 | Servette | 36 | 14 | 16 | 6 | 53 | 48 | 5 | 58 |
3 | LuganoLugano | 36 | 15 | 12 | 9 | 59 | 47 | 12 | 57 |
4 | Luzern | 36 | 13 | 11 | 12 | 56 | 52 | 4 | 50 |
5 | Basel | 36 | 11 | 14 | 11 | 51 | 50 | 1 | 47 |
6 | St GallenSt Gallen | 36 | 11 | 12 | 13 | 66 | 52 | 14 | 45 |
7 | Grasshopper ZurichGrasshopper | 36 | 12 | 8 | 16 | 56 | 64 | -8 | 44 |
8 | FC Zurich | 36 | 10 | 14 | 12 | 41 | 55 | -14 | 44 |
9 | FC WinterthurWinterthur | 36 | 8 | 8 | 20 | 32 | 66 | -34 | 32 |
10 | Sion | 36 | 7 | 10 | 19 | 41 | 73 | -32 | 31 |
ISOCountry Code:
Matched Country Groups: