Career History | ||
---|---|---|
Senior | 2013-2014 | Hearts |
2014-2019 | Swansea City | |
→ 2015-2016 | Crewe Alexandra (loan) | |
→ 2016-2017 | Southend United (loan) | |
→ 2018 | Mansfield Town (loan) | |
→ 2018 | Peterborough United (loan) | |
2019-2021 | Dundee United | |
→ 2021 | Raith Rovers (loan) |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 24 | 18 | 3 | 3 | 52 | 23 | 29 | 57 |
2 | Manchester CityMan City | 25 | 17 | 4 | 4 | 64 | 25 | 39 | 55 |
3 | Manchester UnitedMan Utd | 24 | 15 | 4 | 5 | 41 | 28 | 13 | 49 |
4 | Tottenham HotspurSpurs | 24 | 13 | 3 | 8 | 44 | 35 | 9 | 42 |
5 | Newcastle UnitedNewcastle | 23 | 10 | 11 | 2 | 35 | 15 | 20 | 41 |
6 | Fulham | 25 | 11 | 6 | 8 | 36 | 31 | 5 | 39 |
7 | Liverpool | 23 | 10 | 6 | 7 | 38 | 28 | 10 | 36 |
8 | Brighton & Hove AlbionBrighton | 22 | 10 | 5 | 7 | 39 | 29 | 10 | 35 |
9 | Brentford | 23 | 8 | 11 | 4 | 37 | 30 | 7 | 35 |
10 | Chelsea | 23 | 8 | 7 | 8 | 23 | 23 | 0 | 31 |
11 | Aston Villa | 24 | 9 | 4 | 11 | 30 | 38 | -8 | 31 |
12 | Crystal Palace | 24 | 6 | 9 | 9 | 21 | 31 | -10 | 27 |
13 | Nottingham ForestNott'm Forest | 24 | 6 | 7 | 11 | 18 | 42 | -24 | 25 |
14 | Leicester CityLeicester | 24 | 7 | 3 | 14 | 36 | 42 | -6 | 24 |
15 | Wolverhampton WanderersWolves | 24 | 6 | 6 | 12 | 18 | 33 | -15 | 24 |
16 | West Ham UnitedWest Ham | 24 | 6 | 5 | 13 | 23 | 29 | -6 | 23 |
17 | Leeds UnitedLeeds | 24 | 5 | 7 | 12 | 29 | 39 | -10 | 22 |
18 | Everton | 24 | 5 | 6 | 13 | 17 | 32 | -15 | 21 |
19 | Bournemouth | 24 | 5 | 6 | 13 | 22 | 48 | -26 | 21 |
20 | Southampton | 24 | 5 | 3 | 16 | 19 | 41 | -22 | 18 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 24 | 18 | 3 | 3 | 52 | 23 | 29 | 57 |
2 | Manchester CityMan City | 25 | 17 | 4 | 4 | 64 | 25 | 39 | 55 |
3 | Manchester UnitedMan Utd | 24 | 15 | 4 | 5 | 41 | 28 | 13 | 49 |
4 | Tottenham HotspurSpurs | 24 | 13 | 3 | 8 | 44 | 35 | 9 | 42 |
5 | Newcastle UnitedNewcastle | 23 | 10 | 11 | 2 | 35 | 15 | 20 | 41 |
6 | Fulham | 25 | 11 | 6 | 8 | 36 | 31 | 5 | 39 |
7 | Liverpool | 23 | 10 | 6 | 7 | 38 | 28 | 10 | 36 |
8 | Brighton & Hove AlbionBrighton | 22 | 10 | 5 | 7 | 39 | 29 | 10 | 35 |
9 | Brentford | 23 | 8 | 11 | 4 | 37 | 30 | 7 | 35 |
10 | Chelsea | 23 | 8 | 7 | 8 | 23 | 23 | 0 | 31 |
11 | Aston Villa | 24 | 9 | 4 | 11 | 30 | 38 | -8 | 31 |
12 | Crystal Palace | 24 | 6 | 9 | 9 | 21 | 31 | -10 | 27 |
13 | Nottingham ForestNott'm Forest | 24 | 6 | 7 | 11 | 18 | 42 | -24 | 25 |
14 | Leicester CityLeicester | 24 | 7 | 3 | 14 | 36 | 42 | -6 | 24 |
15 | Wolverhampton WanderersWolves | 24 | 6 | 6 | 12 | 18 | 33 | -15 | 24 |
16 | West Ham UnitedWest Ham | 24 | 6 | 5 | 13 | 23 | 29 | -6 | 23 |
17 | Leeds UnitedLeeds | 24 | 5 | 7 | 12 | 29 | 39 | -10 | 22 |
18 | Everton | 24 | 5 | 6 | 13 | 17 | 32 | -15 | 21 |
19 | Bournemouth | 24 | 5 | 6 | 13 | 22 | 48 | -26 | 21 |
20 | Southampton | 24 | 5 | 3 | 16 | 19 | 41 | -22 | 18 |
ISOCountry Code:
Matched Country Groups: