Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | BrightonBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | LutonLuton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | Man CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Man UtdMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | NewcastleNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | Nott'm ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | Sheff UtdSheff Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | SpursSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | West HamWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | WolvesWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Last Six (oldest first) | PTS | ||
1 | Arsenal | 0 | ||
2 | Aston Villa | 0 | ||
3 | Bournemouth | 0 | ||
4 | Brentford | 0 | ||
5 | Brighton | 0 | ||
6 | Burnley | 0 | ||
7 | Chelsea | 0 | ||
8 | Crystal Palace | 0 | ||
9 | Everton | 0 | ||
10 | Fulham | 0 | ||
11 | Liverpool | 0 | ||
12 | Luton | 0 | ||
13 | Man City | 0 | ||
14 | Man Utd | 0 | ||
15 | Newcastle | 0 | ||
16 | Nott'm Forest | 0 | ||
17 | Sheff Utd | 0 | ||
18 | Spurs | 0 | ||
19 | West Ham | 0 | ||
20 | Wolves | 0 | ||
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sheff Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sheff Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Bournemouth | 0 | nan | 0 |
2 | Wolves | 0 | nan | 0 |
3 | Crystal Palace | 0 | nan | 0 |
4 | Sheff Utd | 0 | nan | 0 |
5 | Burnley | 0 | nan | 0 |
6 | Luton | 0 | nan | 0 |
7 | Spurs | 0 | nan | 0 |
8 | Aston Villa | 0 | nan | 0 |
9 | Chelsea | 0 | nan | 0 |
10 | Everton | 0 | nan | 0 |
11 | Man Utd | 0 | nan | 0 |
12 | Fulham | 0 | nan | 0 |
13 | Man City | 0 | nan | 0 |
14 | Liverpool | 0 | nan | 0 |
15 | Nott'm Forest | 0 | nan | 0 |
16 | Arsenal | 0 | nan | 0 |
17 | Brighton | 0 | nan | 0 |
18 | Newcastle | 0 | nan | 0 |
19 | Brentford | 0 | nan | 0 |
20 | West Ham | 0 | nan | 0 |
> Full Version |
Team | Goals scored | Avg per game | Top scorer | |
1 | Arsenal | 0 | nan | |
2 | Aston Villa | 0 | nan | |
3 | Bournemouth | 0 | nan | |
4 | Brentford | 0 | nan | |
5 | Brighton | 0 | nan | |
6 | Burnley | 0 | nan | |
7 | Chelsea | 0 | nan | |
8 | Crystal Palace | 0 | nan | |
9 | Everton | 0 | nan | |
10 | Fulham | 0 | nan | |
11 | Liverpool | 0 | nan | |
12 | Luton | 0 | nan | |
13 | Man City | 0 | nan | |
14 | Man Utd | 0 | nan | |
15 | Newcastle | 0 | nan | |
16 | Nott'm Forest | 0 | nan | |
17 | Sheff Utd | 0 | nan | |
18 | Spurs | 0 | nan | |
19 | West Ham | 0 | nan | |
20 | Wolves | 0 | nan | |
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove AlbionBrighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luton TownLuton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester CityMan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester UnitedMan Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle UnitedNewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sheffield UnitedSheff Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham HotspurSpurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham UnitedWest Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton WanderersWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISOCountry Code:
Matched Country Groups: