Atletico Mineiro
Guilherme Arana
© df11faces.com
Born: April 14, 1997 (age 25)
Height: 5' 10.5" (180cm)
Weight: 10st 10lb (68kg)
Hometown: Sao Paulo, Brazil
Nationality: Brazilian
B
Position: Defender
Team: Atletico Mineiro (no. 13)
Career History | ||
---|---|---|
Senior | 2018-2021 | Sevilla |
→ 2020-2021 | Atletico Mineiro (loan) | |
2021- | Atletico Mineiro |
Sports Mole has 31 articles about Guilherme Arana. Articles 1 to 31:
Brasileiro Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Corinthians | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
2 | Atletico Mineiro | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 |
3 | Sao Paulo | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
4 | Botafogo | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
5 | SantosSantos | 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 |
6 | Coritiba | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
7 | Avai | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
8 | PalmeirasPalmeiras | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 |
9 | BragantinoBragantino | 7 | 2 | 3 | 2 | 9 | 7 | 2 | 9 |
10 | America MineiroAmerica Mineiro | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
11 | InternacionalInternacional | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
12 | Fluminense | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
13 | GoiasGoias | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
14 | Cuiaba | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
15 | FlamengoFlamengo | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
16 | JuventudeJuventude | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
17 | Athletico ParanaenseAthletico PR | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 |
18 | CearaCeara | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
19 | Atletico GoianienseAtletico GO | 6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 |
20 | FortalezaFortaleza | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Read more!
Brasileiro Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Corinthians | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
2 | Atletico Mineiro | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 |
3 | Sao Paulo | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
4 | Botafogo | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
5 | SantosSantos | 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 |
6 | Coritiba | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
7 | Avai | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
8 | PalmeirasPalmeiras | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 |
9 | BragantinoBragantino | 7 | 2 | 3 | 2 | 9 | 7 | 2 | 9 |
10 | America MineiroAmerica Mineiro | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 |
11 | InternacionalInternacional | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 |
12 | Fluminense | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
13 | GoiasGoias | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
14 | Cuiaba | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
15 | FlamengoFlamengo | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
16 | JuventudeJuventude | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
17 | Athletico ParanaenseAthletico PR | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 |
18 | CearaCeara | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
19 | Atletico GoianienseAtletico GO | 6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 |
20 | FortalezaFortaleza | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
Scroll for more - Tap for full version
Subscribe to our Newsletter
Scroll for more - Tap for full version
Loading ...
Failed to load data.
TRENDING STORIES
Ligue 1 Table
Team | P | W | D | L | F | A | GD | PTS | |
C | Paris Saint-GermainPSG | 37 | 25 | 8 | 4 | 85 | 36 | 49 | 83 |
2 | MonacoMonaco | 37 | 20 | 8 | 9 | 63 | 38 | 25 | 68 |
3 | Marseille | 37 | 20 | 8 | 9 | 59 | 38 | 21 | 68 |
4 | Rennes | 37 | 20 | 5 | 12 | 80 | 38 | 42 | 65 |
5 | StrasbourgStrasbourg | 37 | 17 | 12 | 8 | 60 | 39 | 21 | 63 |
6 | Nice | 37 | 19 | 7 | 11 | 49 | 34 | 15 | 63 |
7 | Lens | 37 | 17 | 10 | 10 | 60 | 46 | 14 | 61 |
8 | Lyon | 37 | 16 | 11 | 10 | 64 | 50 | 14 | 58 |
9 | NantesNantes | 37 | 15 | 9 | 13 | 54 | 47 | 7 | 54 |
10 | Lille | 37 | 14 | 12 | 11 | 46 | 46 | 0 | 54 |
11 | Brest | 37 | 13 | 9 | 15 | 47 | 53 | -6 | 48 |
12 | Reims | 37 | 11 | 13 | 13 | 41 | 41 | 0 | 46 |
13 | Montpellier HSCMontpellier | 37 | 12 | 7 | 18 | 49 | 59 | -10 | 43 |
14 | Angers | 37 | 9 | 11 | 17 | 42 | 55 | -13 | 38 |
15 | Troyes | 37 | 9 | 10 | 18 | 36 | 52 | -16 | 37 |
16 | Clermont | 37 | 9 | 9 | 19 | 37 | 67 | -30 | 36 |
17 | Lorient | 37 | 8 | 11 | 18 | 34 | 62 | -28 | 35 |
18 | Metz | 37 | 6 | 13 | 18 | 35 | 64 | -29 | 31 |
19 | Saint-EtienneSt Etienne | 37 | 7 | 10 | 20 | 41 | 76 | -35 | 31 |
20 | Bordeaux | 37 | 5 | 13 | 19 | 48 | 89 | -41 | 28 |
Scroll for more - Tap for full version
89 new articles in last day; last new at 20:13 (Thursday 19 May 2022 19.13 )
© 2011-2022 Sports Mole Ltd. All rights reserved. Terms & Conditions | Privacy Policy | Cookies Policy
AMP ID: {{AMP_id}}
ISOCountry Code:
Matched Country Groups: